Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Plums, dried (prunes), uncooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Plums, dried (prunes), uncooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Plums, dried (prunes), uncooked | 100.0 | 2550.0 | 54.5 | 6120.0 | 1 | |
3.54 | 466.2 | 81.0 | 233.0 | 0 | ||
27.27 | 1100.0 | 80.0 | 888.0 | 0 | ||
5.7 | 3984.8 | 80.3 | 1033.9 | 0 | ||
14.63 | 2114.3 | 79.7 | 1067.2 | 0 | ||
15.21 | 2000.7 | 80.1 | 1154.6 | 0 | ||
12.52 | 2659.5 | 80.3 | 1241.3 | 0 | ||
8.09 | 2989.6 | 79.9 | 1432.4 | 0 | ||
31.33 | 1754.7 | 64.2 | 1741.0 | 0 | ||
21.29 | 1769.9 | 78.1 | 1754.0 | 0 | ||
62.42 | 1060.4 | 82.9 | 1939.3 | 0 | ||
34.57 | 1797.3 | 57.0 | 1996.8 | 0 | ||
29.03 | 2152.8 | 64.1 | 2065.3 | 0 | ||
29.03 | 2152.8 | 64.1 | 2065.3 | 0 | ||
11.9 | 2692.3 | 53.1 | 2097.4 | 0 | ||
26.23 | 2891.3 | 56.1 | 2651.8 | 0 | ||
54.54 | 1549.6 | 68.4 | 2655.4 | 0 | ||
25.15 | 3052.7 | 55.9 | 2665.3 | 0 | ||
43.81 | 2364.0 | 71.7 | 2697.9 | 0 | ||
29.39 | 1015.5 | 56.7 | 3046.7 | 0 | ||
82.86 | 1684.1 | 62.5 | 3403.9 | 0 | ||
81.27 | 1745.6 | 62.3 | 3473.4 | 0 | ||
32.08 | 2245.0 | 64.6 | 3588.9 | 0 | ||
79.58 | 1910.3 | 61.6 | 3800.8 | 0 | ||
90.07 | 1710.8 | 60.0 | 3886.8 | 0 | ||
90.07 | 1710.8 | 60.0 | 3893.6 | 0 | ||
64.66 | 2305.6 | 64.5 | 3920.0 | 0 | ||
82.19 | 1860.6 | 60.0 | 3925.3 | 0 | ||
96.73 | 1747.4 | 60.6 | 4128.0 | 0 | ||
97.7 | 1875.7 | 59.6 | 4449.5 | 0 | ||
0.52 | 1666.7 | 69.6 | 4563.7 | 0 | ||
95.89 | 1901.0 | 65.4 | 4641.4 | 0 | ||
93.43 | 1891.4 | 58.3 | 4664.8 | 0 | ||
32.09 | 1744.4 | 54.7 | 4885.5 | 0 | ||
21.84 | 3958.3 | 65.2 | 4890.3 | 0 | ||
5.97 | 6203.7 | 71.5 | 5322.2 | 0 | ||
26.59 | 6178.6 | 64.1 | 5847.9 | 0 | ||
2550.0 | 54.5 | 6120.0 | 0 | |||
14.86 | 2055.6 | 75.3 | 6788.3 | 0 | ||
3.05 | 7935.5 | 72.8 | 8812.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice