Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Plantains, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Plantains, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Plantains, raw | 100.0 | 2330.5 | 63.6 | 2843.2 | 1 | |
19.9 | 937.9 | 68.3 | 385.4 | 0 | ||
19.97 | 865.5 | 53.9 | 411.7 | 0 | ||
13.85 | 1370.2 | 79.1 | 503.0 | 0 | ||
37.08 | 1229.3 | 71.4 | 780.4 | 0 | ||
40.43 | 1247.3 | 71.3 | 823.2 | 0 | ||
40.43 | 1247.3 | 71.3 | 823.2 | 0 | ||
87.08 | 652.4 | 77.4 | 839.0 | 0 | ||
43.43 | 1078.9 | 76.1 | 858.5 | 0 | ||
29.99 | 1355.7 | 47.3 | 875.6 | 0 | ||
29.99 | 1355.7 | 47.3 | 894.6 | 0 | ||
27.2 | 1510.8 | 47.6 | 963.3 | 0 | ||
94.66 | 754.9 | 75.9 | 989.6 | 0 | ||
85.51 | 876.1 | 75.2 | 990.1 | 0 | ||
36.42 | 1370.1 | 57.9 | 1000.7 | 0 | ||
30.27 | 1864.9 | 73.6 | 1026.8 | 0 | ||
11.97 | 2199.2 | 63.1 | 1037.4 | 0 | ||
11.97 | 2199.2 | 63.1 | 1037.4 | 0 | ||
85.46 | 872.9 | 74.4 | 1096.7 | 0 | ||
92.17 | 932.9 | 75.9 | 1155.0 | 0 | ||
94.53 | 904.5 | 79.1 | 1211.8 | 0 | ||
73.33 | 1002.7 | 80.6 | 1215.2 | 0 | ||
90.66 | 1022.8 | 74.0 | 1250.7 | 0 | ||
89.61 | 1113.0 | 79.8 | 1343.9 | 0 | ||
96.25 | 1037.7 | 78.3 | 1346.5 | 0 | ||
90.35 | 1112.2 | 78.3 | 1359.0 | 0 | ||
89.44 | 1118.2 | 78.3 | 1359.4 | 0 | ||
90.49 | 1106.3 | 78.3 | 1364.5 | 0 | ||
89.92 | 1119.0 | 78.2 | 1370.8 | 0 | ||
89.92 | 1119.0 | 78.2 | 1370.8 | 0 | ||
95.69 | 1044.0 | 78.3 | 1371.4 | 0 | ||
88.07 | 1136.1 | 78.3 | 1375.3 | 0 | ||
95.65 | 1046.3 | 78.3 | 1376.0 | 0 | ||
89.28 | 1121.0 | 78.3 | 1377.2 | 0 | ||
87.73 | 1138.1 | 78.3 | 1398.3 | 0 | ||
87.73 | 1138.1 | 78.3 | 1398.3 | 0 | ||
86.49 | 1361.2 | 77.6 | 1550.3 | 0 | ||
90.84 | 1297.4 | 78.0 | 1568.6 | 0 | ||
67.54 | 879.2 | 69.3 | 1586.4 | 0 | ||
10.19 | 1022.7 | 78.5 | 1596.8 | 0 | ||
75.04 | 1821.9 | 65.4 | 1818.0 | 0 | ||
2330.5 | 63.6 | 2843.2 | 0 | |||
31.29 | 4363.0 | 76.6 | 3404.2 | 0 | ||
67.92 | 2245.0 | 64.6 | 3588.9 | 0 | ||
5.08 | 11007.5 | 80.2 | 5070.9 | 0 | ||
8.2 | 8198.9 | 82.1 | 5110.2 | 0 | ||
8.94 | 8991.2 | 79.0 | 7203.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice