Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pigeon peas (red gram), mature seeds, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pigeon peas (red gram), mature seeds, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Pigeon peas (red gram), mature seeds, raw | 100.0 | 126.8 | 61.0 | 434.8 | 1 | |
1.97 | 678.9 | 72.5 | 192.3 | 0 | ||
2.17 | 752.3 | 65.7 | 210.5 | 0 | ||
2.17 | 752.3 | 65.7 | 210.5 | 0 | ||
3.07 | 771.0 | 78.6 | 238.2 | 0 | ||
8.15 | 364.4 | 75.4 | 242.4 | 0 | ||
5.11 | 500.7 | 77.8 | 244.5 | 0 | ||
18.87 | 169.4 | 73.2 | 313.1 | 0 | ||
69.41 | 81.6 | 79.9 | 320.7 | 0 | ||
0.35 | 874.5 | 72.3 | 324.2 | 0 | ||
0.19 | 1228.9 | 72.8 | 327.1 | 0 | ||
55.17 | 115.1 | 78.2 | 329.1 | 0 | ||
6.09 | 715.7 | 71.5 | 337.8 | 0 | ||
11.44 | 548.4 | 70.7 | 341.5 | 0 | ||
18.15 | 392.9 | 81.1 | 357.2 | 0 | ||
71.27 | 104.6 | 77.9 | 368.4 | 0 | ||
23.32 | 278.2 | 82.5 | 374.1 | 0 | ||
40.06 | 117.4 | 81.3 | 382.1 | 0 | ||
82.72 | 96.8 | 84.0 | 384.5 | 0 | ||
+ Oats | 59.84 | 107.0 | 78.7 | 386.7 | 0 | |
3.98 | 1195.7 | 81.4 | 392.9 | 0 | ||
73.96 | 96.2 | 74.6 | 397.3 | 0 | ||
65.51 | 113.2 | 79.2 | 397.7 | 0 | ||
58.89 | 112.1 | 82.4 | 399.2 | 0 | ||
57.4 | 125.5 | 78.4 | 401.5 | 0 | ||
37.72 | 190.9 | 78.4 | 401.6 | 0 | ||
56.19 | 91.8 | 70.2 | 407.7 | 0 | ||
71.55 | 102.6 | 76.9 | 417.2 | 0 | ||
35.52 | 206.9 | 75.5 | 417.4 | 0 | ||
57.64 | 123.0 | 76.3 | 419.7 | 0 | ||
63.36 | 121.1 | 77.7 | 422.9 | 0 | ||
37.17 | 204.4 | 77.7 | 425.0 | 0 | ||
58.66 | 125.3 | 75.6 | 427.7 | 0 | ||
34.02 | 225.4 | 77.6 | 429.6 | 0 | ||
126.8 | 61.0 | 434.8 | 0 | |||
11.59 | 395.7 | 79.3 | 437.2 | 0 | ||
56.93 | 128.3 | 78.0 | 450.7 | 0 | ||
59.07 | 129.9 | 77.7 | 459.4 | 0 | ||
10.93 | 421.4 | 79.2 | 462.1 | 0 | ||
2.44 | 1814.0 | 81.7 | 470.2 | 0 | ||
54.59 | 133.8 | 78.4 | 471.1 | 0 | ||
54.3 | 134.2 | 75.9 | 477.0 | 0 | ||
52.34 | 105.8 | 79.2 | 482.9 | 0 | ||
53.47 | 138.7 | 76.8 | 489.2 | 0 | ||
30.68 | 228.7 | 71.6 | 491.2 | 0 | ||
24.9 | 177.6 | 81.9 | 495.9 | 0 | ||
51.25 | 140.7 | 79.7 | 498.3 | 0 | ||
43.85 | 106.4 | 70.6 | 507.2 | 0 | ||
3.4 | 1395.2 | 81.2 | 513.3 | 0 | ||
44.53 | 106.1 | 72.1 | 514.7 | 0 | ||
48.2 | 146.7 | 74.9 | 519.7 | 0 | ||
48.29 | 148.6 | 79.8 | 528.1 | 0 | ||
44.73 | 151.2 | 75.4 | 532.8 | 0 | ||
52.17 | 150.9 | 76.8 | 536.5 | 0 | ||
52.17 | 150.9 | 76.8 | 536.5 | 0 | ||
46.19 | 149.6 | 82.8 | 538.2 | 0 | ||
46.66 | 151.5 | 74.9 | 540.0 | 0 | ||
3.4 | 1395.2 | 81.2 | 540.3 | 0 | ||
46.66 | 151.5 | 74.9 | 542.4 | 0 | ||
46.66 | 151.5 | 74.9 | 542.4 | 0 | ||
28.18 | 166.3 | 81.3 | 547.6 | 0 | ||
44.71 | 158.2 | 74.8 | 559.2 | 0 | ||
56.45 | 118.6 | 78.3 | 569.0 | 0 | ||
40.34 | 169.1 | 77.9 | 595.3 | 0 | ||
43.48 | 166.7 | 76.0 | 600.1 | 0 | ||
20.91 | 316.9 | 81.6 | 613.3 | 0 | ||
2.83 | 1634.5 | 81.6 | 619.2 | 0 | ||
53.15 | 144.3 | 77.7 | 619.5 | 0 | ||
39.6 | 166.8 | 76.2 | 631.7 | 0 | ||
30.02 | 230.5 | 82.9 | 632.5 | 0 | ||
41.05 | 130.4 | 67.5 | 650.0 | 0 | ||
1.9 | 2155.7 | 82.3 | 690.4 | 0 | ||
30.19 | 200.2 | 75.7 | 695.1 | 0 | ||
3.2 | 385.9 | 82.2 | 703.6 | 0 | ||
34.92 | 191.1 | 75.5 | 735.1 | 0 | ||
4.41 | 1462.1 | 79.8 | 766.0 | 0 | ||
18.01 | 384.4 | 82.8 | 855.3 | 0 | ||
30.71 | 238.9 | 72.3 | 867.6 | 0 | ||
26.53 | 257.8 | 77.9 | 923.9 | 0 | ||
19.6 | 298.8 | 78.8 | 993.6 | 0 | ||
11.38 | 205.4 | 82.3 | 1006.8 | 0 | ||
8.6 | 264.6 | 82.4 | 1014.2 | 0 | ||
6.71 | 525.6 | 82.7 | 1096.8 | 0 | ||
18.27 | 319.7 | 78.7 | 1357.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice