Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pigeon peas (red gram), mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pigeon peas (red gram), mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Pigeon peas (red gram), mature seeds, cooked, boiled, with salt | 100.0 | 405.8 | 61.1 | 491.1 | 1 | |
2.11 | 714.8 | 77.1 | 179.2 | 0 | ||
3.55 | 834.3 | 73.1 | 204.8 | 0 | ||
9.29 | 822.5 | 78.6 | 249.1 | 0 | ||
6.37 | 621.1 | 72.9 | 251.4 | 0 | ||
22.24 | 429.7 | 75.4 | 256.0 | 0 | ||
21.83 | 382.5 | 76.3 | 259.5 | 0 | ||
7.56 | 828.6 | 78.1 | 259.7 | 0 | ||
3.74 | 1476.3 | 77.5 | 279.9 | 0 | ||
3.74 | 1476.3 | 77.5 | 279.9 | 0 | ||
91.68 | 198.6 | 79.9 | 281.0 | 0 | ||
7.16 | 717.1 | 52.6 | 288.5 | 0 | ||
1.11 | 881.1 | 72.3 | 325.5 | 0 | ||
1.58 | 955.4 | 72.6 | 328.5 | 0 | ||
26.5 | 769.3 | 71.0 | 331.5 | 0 | ||
54.08 | 403.4 | 80.7 | 338.1 | 0 | ||
1.55 | 1570.3 | 70.5 | 369.6 | 0 | ||
34.36 | 405.8 | 60.3 | 376.5 | 0 | ||
76.38 | 196.6 | 70.6 | 380.4 | 0 | ||
46.35 | 493.5 | 81.1 | 385.4 | 0 | ||
91.44 | 250.3 | 75.9 | 396.3 | 0 | ||
+ Oats | 82.77 | 248.5 | 78.8 | 415.4 | 0 | |
93.92 | 273.9 | 84.0 | 420.4 | 0 | ||
79.49 | 252.1 | 78.9 | 427.0 | 0 | ||
80.92 | 225.6 | 82.2 | 446.8 | 0 | ||
6.61 | 2098.3 | 82.4 | 461.7 | 0 | ||
37.84 | 190.9 | 86.3 | 468.3 | 0 | ||
9.67 | 1555.1 | 81.1 | 477.0 | 0 | ||
38.11 | 397.8 | 84.0 | 478.9 | 0 | ||
78.58 | 228.9 | 76.8 | 479.4 | 0 | ||
7.45 | 1908.2 | 81.7 | 489.8 | 0 | ||
405.8 | 61.1 | 491.1 | 0 | |||
82.44 | 247.5 | 76.5 | 515.9 | 0 | ||
8.39 | 1701.4 | 81.8 | 531.2 | 0 | ||
70.68 | 212.5 | 70.6 | 532.5 | 0 | ||
10.2 | 1496.9 | 81.2 | 534.3 | 0 | ||
70.62 | 212.7 | 70.6 | 537.9 | 0 | ||
79.8 | 249.4 | 75.0 | 551.8 | 0 | ||
10.2 | 1496.9 | 81.2 | 561.2 | 0 | ||
49.44 | 418.2 | 83.0 | 573.7 | 0 | ||
70.03 | 245.7 | 67.6 | 647.7 | 0 | ||
67.0 | 236.5 | 69.0 | 651.5 | 0 | ||
66.86 | 236.7 | 69.0 | 652.8 | 0 | ||
24.26 | 445.3 | 82.1 | 963.7 | 0 | ||
23.27 | 314.9 | 82.4 | 1023.6 | 0 | ||
16.74 | 676.5 | 83.0 | 1072.0 | 0 | ||
31.8 | 679.8 | 85.5 | 1545.9 | 0 | ||
3.17 | 5842.3 | 85.5 | 3052.8 | 0 | ||
3.15 | 6446.9 | 84.3 | 9798.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice