Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pickles, cucumber, sweet, low sodium (includes bread and butter pickles)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pickles, cucumber, sweet, low sodium (includes bread and butter pickles) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 12500.0 | 58.9 | 15250.0 | 1 |
28.57 | 625.0 | 80.8 | 409.8 | 0 | ||
17.24 | 1479.6 | 72.7 | 629.6 | 0 | ||
27.27 | 1195.7 | 72.2 | 710.9 | 0 | ||
27.27 | 1195.7 | 72.2 | 710.9 | 0 | ||
25.93 | 1928.6 | 70.3 | 1010.0 | 0 | ||
53.85 | 1911.8 | 69.4 | 1458.8 | 0 | ||
45.65 | 1910.3 | 75.0 | 1738.8 | 0 | ||
75.21 | 1951.6 | 72.1 | 1931.0 | 0 | ||
55.72 | 2463.6 | 72.2 | 2023.8 | 0 | ||
38.17 | 3875.0 | 80.9 | 2259.8 | 0 | ||
70.24 | 2599.0 | 77.8 | 2412.7 | 0 | ||
62.12 | 3044.3 | 77.7 | 2526.3 | 0 | ||
33.14 | 5058.8 | 79.6 | 2552.6 | 0 | ||
75.96 | 2895.3 | 77.0 | 2926.8 | 0 | ||
83.97 | 3816.0 | 82.3 | 4930.8 | 0 | ||
83.87 | 4036.5 | 82.3 | 4996.1 | 0 | ||
85.29 | 3899.1 | 82.4 | 5009.2 | 0 | ||
75.73 | 5298.4 | 80.8 | 5306.6 | 0 | ||
83.72 | 5669.2 | 79.4 | 6067.2 | 0 | ||
80.92 | 5934.0 | 79.1 | 6118.7 | 0 | ||
98.63 | 4954.0 | 79.0 | 6174.7 | 0 | ||
98.63 | 4954.0 | 79.0 | 6174.7 | 0 | ||
79.09 | 6239.1 | 78.9 | 6385.7 | 0 | ||
7.89 | 3166.7 | 74.5 | 7392.5 | 0 | ||
95.37 | 7180.9 | 79.9 | 8471.4 | 0 | ||
96.81 | 6857.9 | 81.7 | 8565.7 | 0 | ||
12500.0 | 58.9 | 15250.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice