Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Persimmons, native, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Persimmons, native, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Persimmons, native, raw | 100.0 | 2833.3 | 70.2 | 3598.3 | 1 | |
9.45 | 1686.2 | 64.4 | 736.8 | 0 | ||
19.17 | 2213.7 | 82.5 | 825.2 | 0 | ||
18.03 | 2675.4 | 68.9 | 897.8 | 0 | ||
16.86 | 2678.1 | 84.1 | 996.6 | 0 | ||
16.86 | 2678.1 | 84.1 | 1018.9 | 0 | ||
83.46 | 636.0 | 74.7 | 1023.4 | 0 | ||
23.1 | 2500.0 | 71.0 | 1118.0 | 0 | ||
46.23 | 1789.9 | 78.4 | 1233.7 | 0 | ||
64.21 | 1167.4 | 87.6 | 1319.6 | 0 | ||
33.92 | 2639.5 | 83.1 | 1485.9 | 0 | ||
89.86 | 1243.7 | 72.4 | 1495.0 | 0 | ||
88.04 | 1290.1 | 74.3 | 1527.3 | 0 | ||
33.92 | 2639.5 | 83.1 | 1538.3 | 0 | ||
51.61 | 1937.5 | 73.3 | 1560.6 | 0 | ||
97.96 | 1188.2 | 76.0 | 1567.7 | 0 | ||
97.59 | 1187.6 | 76.0 | 1601.0 | 0 | ||
97.69 | 1198.0 | 76.0 | 1609.7 | 0 | ||
49.15 | 2269.2 | 82.2 | 1612.7 | 0 | ||
97.28 | 1194.8 | 76.0 | 1618.7 | 0 | ||
73.59 | 1560.4 | 75.6 | 1652.1 | 0 | ||
59.1 | 1456.6 | 77.1 | 1718.8 | 0 | ||
98.72 | 1343.5 | 75.2 | 1741.5 | 0 | ||
79.53 | 1031.2 | 76.5 | 1788.8 | 0 | ||
80.52 | 1040.0 | 76.5 | 1817.1 | 0 | ||
78.04 | 1573.7 | 75.3 | 1895.0 | 0 | ||
51.04 | 1490.2 | 81.4 | 1936.3 | 0 | ||
51.19 | 1468.5 | 81.2 | 2008.4 | 0 | ||
97.15 | 1962.7 | 79.0 | 2489.8 | 0 | ||
48.59 | 3350.8 | 76.7 | 2619.0 | 0 | ||
2833.3 | 70.2 | 3598.3 | 0 | |||
95.24 | 2916.7 | 70.6 | 3605.6 | 0 | ||
32.16 | 4659.7 | 76.3 | 3799.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice