Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peppermint, fresh
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peppermint, fresh | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peppermint, fresh | 100.0 | 791.9 | 58.4 | 554.3 | 1 | |
1.98 | 455.8 | 81.0 | 198.4 | 0 | ||
25.2 | 611.4 | 79.9 | 258.8 | 0 | ||
55.75 | 435.4 | 72.1 | 289.3 | 0 | ||
96.65 | 381.8 | 68.0 | 299.3 | 0 | ||
10.16 | 95.5 | 81.4 | 315.6 | 0 | ||
4.09 | 2035.7 | 80.6 | 331.7 | 0 | ||
29.93 | 1001.1 | 69.0 | 350.0 | 0 | ||
78.82 | 481.5 | 68.2 | 358.5 | 0 | ||
80.08 | 335.3 | 70.5 | 359.6 | 0 | ||
94.74 | 400.2 | 68.2 | 364.8 | 0 | ||
94.74 | 400.2 | 68.2 | 366.4 | 0 | ||
66.4 | 639.7 | 65.7 | 368.3 | 0 | ||
6.08 | 1844.0 | 81.5 | 372.9 | 0 | ||
83.0 | 487.6 | 66.5 | 384.5 | 0 | ||
63.76 | 418.2 | 70.9 | 385.2 | 0 | ||
83.0 | 487.6 | 66.5 | 386.9 | 0 | ||
5.54 | 2099.5 | 81.8 | 398.8 | 0 | ||
5.54 | 2099.5 | 81.8 | 398.8 | 0 | ||
74.74 | 447.3 | 68.0 | 400.1 | 0 | ||
54.87 | 772.4 | 65.4 | 401.3 | 0 | ||
50.06 | 844.3 | 68.5 | 405.5 | 0 | ||
53.67 | 803.5 | 68.3 | 406.1 | 0 | ||
92.58 | 466.7 | 68.9 | 416.7 | 0 | ||
92.35 | 468.1 | 68.9 | 421.8 | 0 | ||
86.48 | 436.4 | 68.3 | 424.1 | 0 | ||
92.17 | 468.6 | 68.9 | 425.2 | 0 | ||
92.71 | 473.6 | 68.5 | 427.1 | 0 | ||
92.04 | 469.9 | 68.9 | 428.8 | 0 | ||
89.83 | 434.2 | 68.5 | 440.4 | 0 | ||
6.35 | 1739.1 | 81.5 | 484.5 | 0 | ||
57.32 | 298.1 | 77.0 | 528.0 | 0 | ||
5.13 | 2345.7 | 81.8 | 529.3 | 0 | ||
2.56 | 3252.3 | 80.7 | 533.7 | 0 | ||
48.28 | 268.5 | 84.4 | 550.3 | 0 | ||
791.9 | 58.4 | 554.3 | 0 | |||
4.16 | 3247.2 | 80.7 | 561.4 | 0 | ||
4.86 | 2546.2 | 82.3 | 571.1 | 0 | ||
28.46 | 305.7 | 79.8 | 625.1 | 0 | ||
10.48 | 3324.3 | 63.9 | 660.4 | 0 | ||
62.47 | 943.7 | 67.8 | 724.4 | 0 | ||
46.52 | 1331.5 | 62.0 | 761.1 | 0 | ||
23.33 | 1827.6 | 63.2 | 802.9 | 0 | ||
10.79 | 2487.0 | 75.1 | 831.2 | 0 | ||
23.17 | 1164.2 | 78.9 | 850.7 | 0 | ||
8.11 | 1135.4 | 76.8 | 857.4 | 0 | ||
38.73 | 363.9 | 78.1 | 928.2 | 0 | ||
17.4 | 2306.7 | 63.5 | 947.8 | 0 | ||
46.56 | 1345.9 | 64.7 | 1035.6 | 0 | ||
21.64 | 385.1 | 73.8 | 1187.1 | 0 | ||
9.38 | 965.9 | 82.6 | 1227.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice