Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas, green, frozen, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas, green, frozen, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peas, green, frozen, cooked, boiled, drained, with salt | 100.0 | 578.7 | 71.6 | 451.4 | 1 | |
6.03 | 1056.9 | 70.8 | 258.3 | 0 | ||
26.48 | 590.8 | 80.0 | 265.4 | 0 | ||
21.58 | 868.9 | 81.0 | 282.6 | 0 | ||
95.63 | 319.3 | 84.7 | 284.5 | 0 | ||
23.95 | 805.6 | 81.2 | 285.3 | 0 | ||
20.11 | 857.9 | 70.4 | 292.2 | 0 | ||
1.21 | 1232.7 | 73.0 | 328.3 | 0 | ||
3.04 | 956.6 | 73.0 | 328.8 | 0 | ||
86.37 | 286.9 | 87.1 | 334.0 | 0 | ||
72.04 | 180.8 | 86.7 | 358.4 | 0 | ||
2.99 | 1558.8 | 71.3 | 369.1 | 0 | ||
93.99 | 408.5 | 84.2 | 391.3 | 0 | ||
86.45 | 444.3 | 84.2 | 398.4 | 0 | ||
86.45 | 444.3 | 84.2 | 398.4 | 0 | ||
88.35 | 374.9 | 84.3 | 414.3 | 0 | ||
92.3 | 414.4 | 85.4 | 415.5 | 0 | ||
94.35 | 401.9 | 83.2 | 425.3 | 0 | ||
79.09 | 320.9 | 80.8 | 429.4 | 0 | ||
94.07 | 403.0 | 83.2 | 431.2 | 0 | ||
15.12 | 110.9 | 76.5 | 432.7 | 0 | ||
90.54 | 419.3 | 81.9 | 434.2 | 0 | ||
91.71 | 425.6 | 84.1 | 435.6 | 0 | ||
78.91 | 498.0 | 84.1 | 436.7 | 0 | ||
79.03 | 493.4 | 84.1 | 438.7 | 0 | ||
76.48 | 513.8 | 84.1 | 441.9 | 0 | ||
88.33 | 411.5 | 82.2 | 445.8 | 0 | ||
88.23 | 412.1 | 82.2 | 446.6 | 0 | ||
91.3 | 368.4 | 82.0 | 447.8 | 0 | ||
91.44 | 367.7 | 82.0 | 448.6 | 0 | ||
88.52 | 416.3 | 82.5 | 450.9 | 0 | ||
578.7 | 71.6 | 451.4 | 0 | |||
91.17 | 369.0 | 82.0 | 452.1 | 0 | ||
89.29 | 423.1 | 84.2 | 458.7 | 0 | ||
56.13 | 479.4 | 87.4 | 462.3 | 0 | ||
85.82 | 405.3 | 83.6 | 469.5 | 0 | ||
14.32 | 1776.9 | 85.1 | 472.5 | 0 | ||
82.5 | 372.0 | 88.8 | 474.4 | 0 | ||
51.11 | 739.3 | 82.3 | 475.5 | 0 | ||
50.82 | 740.6 | 82.2 | 475.7 | 0 | ||
77.22 | 252.1 | 83.0 | 478.1 | 0 | ||
89.27 | 390.0 | 80.4 | 487.9 | 0 | ||
69.16 | 544.5 | 82.3 | 500.3 | 0 | ||
86.48 | 427.3 | 83.1 | 500.8 | 0 | ||
83.53 | 309.3 | 74.9 | 501.6 | 0 | ||
15.45 | 1729.9 | 85.6 | 515.6 | 0 | ||
88.54 | 372.0 | 80.4 | 519.8 | 0 | ||
81.82 | 305.3 | 80.0 | 520.6 | 0 | ||
85.49 | 435.4 | 85.8 | 522.2 | 0 | ||
87.15 | 438.8 | 83.1 | 526.6 | 0 | ||
74.73 | 466.3 | 87.6 | 535.8 | 0 | ||
75.94 | 459.0 | 87.6 | 535.9 | 0 | ||
81.66 | 316.8 | 74.9 | 541.6 | 0 | ||
63.76 | 559.9 | 83.7 | 542.2 | 0 | ||
40.2 | 1193.0 | 77.2 | 545.3 | 0 | ||
44.21 | 796.9 | 86.5 | 546.0 | 0 | ||
62.63 | 601.6 | 82.1 | 556.9 | 0 | ||
53.96 | 697.7 | 82.4 | 576.3 | 0 | ||
81.01 | 440.8 | 83.8 | 578.1 | 0 | ||
82.91 | 452.7 | 82.2 | 581.2 | 0 | ||
36.35 | 956.4 | 84.3 | 587.7 | 0 | ||
36.35 | 956.4 | 84.3 | 587.7 | 0 | ||
63.89 | 558.2 | 86.5 | 588.6 | 0 | ||
21.49 | 1458.9 | 80.4 | 599.7 | 0 | ||
82.06 | 354.4 | 72.5 | 606.4 | 0 | ||
80.53 | 431.6 | 82.0 | 609.0 | 0 | ||
48.9 | 555.1 | 84.8 | 617.3 | 0 | ||
81.46 | 356.9 | 72.4 | 628.5 | 0 | ||
83.6 | 373.9 | 83.3 | 656.4 | 0 | ||
83.61 | 394.0 | 82.5 | 663.1 | 0 | ||
36.09 | 857.9 | 82.1 | 674.7 | 0 | ||
64.84 | 254.3 | 87.3 | 706.9 | 0 | ||
58.82 | 801.9 | 77.4 | 708.0 | 0 | ||
40.2 | 1193.0 | 77.0 | 759.4 | 0 | ||
28.0 | 1009.4 | 76.9 | 772.8 | 0 | ||
58.67 | 625.6 | 87.6 | 793.0 | 0 | ||
82.95 | 425.5 | 83.0 | 794.1 | 0 | ||
63.07 | 570.9 | 82.3 | 824.8 | 0 | ||
40.2 | 1193.0 | 77.0 | 902.0 | 0 | ||
37.3 | 956.1 | 83.7 | 931.6 | 0 | ||
29.47 | 708.2 | 85.7 | 991.9 | 0 | ||
32.49 | 643.0 | 85.4 | 1026.8 | 0 | ||
25.8 | 570.9 | 61.1 | 1055.2 | 0 | ||
21.4 | 1316.4 | 76.6 | 1140.6 | 0 | ||
40.28 | 935.8 | 84.4 | 1188.2 | 0 | ||
10.62 | 3357.4 | 84.5 | 1628.5 | 0 | ||
12.5 | 3333.3 | 81.8 | 1783.3 | 0 | ||
11.45 | 2524.1 | 85.8 | 1901.7 | 0 | ||
32.76 | 952.2 | 83.9 | 2528.9 | 0 | ||
16.11 | 1974.4 | 83.0 | 7817.7 | 0 | ||
4.94 | 6532.3 | 87.4 | 9752.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice