Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas, edible-podded, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas, edible-podded, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peas, edible-podded, raw | 100.0 | 2647.1 | 22.8 | 1111.8 | 1 | |
1.38 | 699.5 | 76.6 | 162.7 | 0 | ||
6.96 | 587.9 | 70.9 | 175.8 | 0 | ||
1.35 | 980.9 | 76.8 | 189.4 | 0 | ||
1.35 | 980.9 | 76.8 | 189.4 | 0 | ||
4.89 | 885.5 | 72.5 | 195.1 | 0 | ||
53.17 | 603.2 | 65.2 | 233.6 | 0 | ||
6.86 | 678.1 | 71.7 | 234.3 | 0 | ||
18.02 | 871.8 | 73.6 | 237.5 | 0 | ||
18.02 | 871.8 | 73.6 | 237.5 | 0 | ||
6.77 | 942.1 | 77.9 | 237.6 | 0 | ||
4.38 | 1635.3 | 77.3 | 264.7 | 0 | ||
94.36 | 453.3 | 61.9 | 264.8 | 0 | ||
25.89 | 1192.0 | 65.8 | 306.3 | 0 | ||
10.59 | 883.8 | 77.5 | 315.9 | 0 | ||
1.14 | 1080.8 | 72.6 | 325.7 | 0 | ||
10.83 | 984.1 | 75.3 | 343.1 | 0 | ||
86.7 | 342.1 | 80.2 | 355.8 | 0 | ||
7.14 | 2386.4 | 76.1 | 426.1 | 0 | ||
60.47 | 291.9 | 76.2 | 436.4 | 0 | ||
42.74 | 232.7 | 70.6 | 465.5 | 0 | ||
66.08 | 324.2 | 84.4 | 494.6 | 0 | ||
53.9 | 278.2 | 69.3 | 505.4 | 0 | ||
5.32 | 2803.2 | 81.7 | 540.4 | 0 | ||
54.93 | 319.2 | 77.2 | 555.6 | 0 | ||
77.56 | 349.2 | 66.8 | 566.7 | 0 | ||
78.35 | 351.4 | 68.5 | 571.3 | 0 | ||
77.07 | 352.0 | 66.8 | 573.9 | 0 | ||
5.88 | 2508.2 | 81.7 | 604.9 | 0 | ||
76.1 | 357.2 | 66.8 | 613.7 | 0 | ||
75.02 | 408.4 | 71.8 | 627.6 | 0 | ||
61.35 | 385.5 | 78.4 | 637.3 | 0 | ||
7.7 | 2387.8 | 76.1 | 650.2 | 0 | ||
2.59 | 141.9 | 52.5 | 678.9 | 0 | ||
67.08 | 315.2 | 71.2 | 684.5 | 0 | ||
73.83 | 393.3 | 64.7 | 727.1 | 0 | ||
12.98 | 456.3 | 81.9 | 727.6 | 0 | ||
42.74 | 587.9 | 78.4 | 859.5 | 0 | ||
57.28 | 303.8 | 81.9 | 876.3 | 0 | ||
49.85 | 325.6 | 53.0 | 1007.1 | 0 | ||
2647.1 | 22.8 | 1111.8 | 0 | |||
4.86 | 862.1 | 81.5 | 1116.6 | 0 | ||
34.56 | 339.0 | 81.8 | 1160.7 | 0 | ||
4.72 | 947.6 | 81.7 | 1526.5 | 0 | ||
6.13 | 4741.6 | 79.0 | 2792.6 | 0 | ||
0.6 | 4409.8 | 79.8 | 5665.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice