Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas, edible-podded, frozen, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas, edible-podded, frozen, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peas, edible-podded, frozen, cooked, boiled, drained, without salt | 100.0 | 2045.5 | 23.6 | 1063.6 | 1 | |
3.72 | 720.7 | 76.5 | 173.5 | 0 | ||
3.28 | 462.1 | 80.2 | 200.1 | 0 | ||
5.64 | 668.7 | 71.7 | 234.1 | 0 | ||
15.05 | 840.2 | 73.6 | 237.0 | 0 | ||
90.47 | 306.2 | 67.5 | 239.2 | 0 | ||
5.64 | 668.7 | 71.7 | 240.5 | 0 | ||
13.68 | 1026.2 | 76.4 | 250.2 | 0 | ||
12.66 | 996.3 | 65.1 | 265.7 | 0 | ||
5.24 | 1346.4 | 76.2 | 279.1 | 0 | ||
32.38 | 264.6 | 70.6 | 309.3 | 0 | ||
8.63 | 864.8 | 77.5 | 315.4 | 0 | ||
1.25 | 895.4 | 72.1 | 324.1 | 0 | ||
0.9 | 1157.4 | 66.5 | 326.6 | 0 | ||
3.35 | 2164.9 | 77.7 | 330.6 | 0 | ||
2.74 | 1616.6 | 70.8 | 337.5 | 0 | ||
76.53 | 382.1 | 71.3 | 345.8 | 0 | ||
67.93 | 307.3 | 64.3 | 351.0 | 0 | ||
72.64 | 274.1 | 77.9 | 353.3 | 0 | ||
15.77 | 1299.3 | 67.6 | 358.2 | 0 | ||
4.88 | 2068.1 | 76.5 | 367.3 | 0 | ||
1.75 | 1632.7 | 70.0 | 367.8 | 0 | ||
65.23 | 326.6 | 72.8 | 469.6 | 0 | ||
12.53 | 1165.2 | 76.1 | 483.6 | 0 | ||
11.53 | 1501.9 | 63.7 | 502.0 | 0 | ||
81.82 | 338.6 | 67.5 | 503.6 | 0 | ||
+ Oats | 70.19 | 330.4 | 66.9 | 503.8 | 0 | |
4.32 | 2767.6 | 81.7 | 538.9 | 0 | ||
79.49 | 348.1 | 67.5 | 557.3 | 0 | ||
42.23 | 237.0 | 77.3 | 560.0 | 0 | ||
73.09 | 298.3 | 66.8 | 565.3 | 0 | ||
73.04 | 298.6 | 66.8 | 572.3 | 0 | ||
6.34 | 2345.0 | 76.1 | 648.3 | 0 | ||
77.24 | 358.3 | 67.5 | 648.9 | 0 | ||
2.1 | 141.2 | 52.5 | 678.8 | 0 | ||
69.59 | 336.0 | 64.6 | 723.5 | 0 | ||
69.45 | 336.1 | 64.7 | 725.1 | 0 | ||
10.73 | 444.5 | 81.9 | 727.2 | 0 | ||
3.43 | 3152.4 | 82.6 | 847.8 | 0 | ||
52.58 | 272.4 | 81.6 | 874.0 | 0 | ||
42.67 | 405.9 | 79.0 | 960.4 | 0 | ||
2045.5 | 23.6 | 1063.6 | 0 | |||
29.85 | 316.0 | 81.7 | 1159.5 | 0 | ||
5.5 | 3334.7 | 75.2 | 1324.3 | 0 | ||
21.59 | 760.1 | 87.3 | 2802.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice