Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas, edible-podded, frozen, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas, edible-podded, frozen, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peas, edible-podded, frozen, cooked, boiled, drained, with salt | 100.0 | 2045.5 | 23.6 | 1022.7 | 1 | |
1.12 | 697.6 | 76.6 | 162.5 | 0 | ||
1.12 | 697.6 | 76.6 | 162.5 | 0 | ||
5.43 | 1006.8 | 77.7 | 198.7 | 0 | ||
5.43 | 1006.8 | 77.7 | 198.7 | 0 | ||
13.01 | 635.4 | 78.0 | 223.7 | 0 | ||
15.05 | 840.2 | 73.6 | 234.5 | 0 | ||
84.91 | 256.7 | 66.8 | 235.6 | 0 | ||
3.24 | 1622.6 | 77.6 | 261.8 | 0 | ||
12.66 | 996.3 | 65.1 | 263.2 | 0 | ||
91.61 | 375.7 | 61.9 | 292.5 | 0 | ||
21.94 | 1126.3 | 65.9 | 299.4 | 0 | ||
8.63 | 864.8 | 77.5 | 313.9 | 0 | ||
26.49 | 785.5 | 64.4 | 335.0 | 0 | ||
25.83 | 1300.3 | 63.4 | 351.2 | 0 | ||
1.75 | 1632.7 | 70.0 | 367.2 | 0 | ||
82.33 | 301.4 | 65.9 | 429.7 | 0 | ||
82.33 | 301.4 | 65.9 | 429.7 | 0 | ||
55.37 | 257.7 | 76.2 | 432.5 | 0 | ||
12.53 | 1165.2 | 76.1 | 480.7 | 0 | ||
4.3 | 2941.0 | 83.1 | 485.4 | 0 | ||
38.63 | 527.7 | 84.4 | 490.5 | 0 | ||
+ Oats | 70.19 | 330.4 | 66.9 | 499.2 | 0 | |
48.67 | 249.2 | 69.3 | 501.9 | 0 | ||
75.16 | 290.4 | 66.8 | 526.8 | 0 | ||
75.16 | 290.4 | 66.8 | 526.8 | 0 | ||
7.55 | 1690.3 | 76.7 | 532.6 | 0 | ||
79.82 | 346.8 | 67.5 | 552.7 | 0 | ||
79.82 | 346.8 | 67.5 | 552.7 | 0 | ||
73.62 | 296.7 | 66.8 | 552.9 | 0 | ||
65.74 | 263.7 | 70.5 | 586.1 | 0 | ||
4.79 | 2473.7 | 81.8 | 600.9 | 0 | ||
50.76 | 309.1 | 76.1 | 605.0 | 0 | ||
71.95 | 303.8 | 66.8 | 607.7 | 0 | ||
71.95 | 303.8 | 66.8 | 607.7 | 0 | ||
65.29 | 260.2 | 71.2 | 614.9 | 0 | ||
92.26 | 737.7 | 45.5 | 620.0 | 0 | ||
69.45 | 336.1 | 64.7 | 720.4 | 0 | ||
46.85 | 1714.2 | 46.3 | 729.5 | 0 | ||
48.91 | 1660.0 | 45.9 | 736.7 | 0 | ||
41.1 | 229.8 | 85.5 | 885.2 | 0 | ||
2045.5 | 23.6 | 1022.7 | 0 | |||
18.62 | 921.1 | 79.0 | 1067.7 | 0 | ||
26.99 | 641.2 | 79.1 | 1233.4 | 0 | ||
91.06 | 1209.5 | 36.5 | 1325.2 | 0 | ||
4.58 | 4689.8 | 77.2 | 1539.4 | 0 | ||
17.42 | 2406.8 | 81.3 | 1720.2 | 0 | ||
15.94 | 1088.7 | 79.0 | 1880.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice