Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas, edible-podded, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas, edible-podded, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peas, edible-podded, cooked, boiled, drained, with salt | 100.0 | 2250.0 | 22.9 | 900.0 | 1 | |
4.23 | 879.4 | 72.5 | 191.8 | 0 | ||
91.5 | 296.5 | 75.4 | 192.2 | 0 | ||
28.51 | 395.7 | 74.8 | 195.1 | 0 | ||
49.48 | 558.2 | 65.1 | 209.2 | 0 | ||
25.13 | 456.7 | 74.9 | 227.1 | 0 | ||
5.84 | 932.7 | 77.9 | 232.6 | 0 | ||
16.2 | 960.3 | 76.5 | 239.3 | 0 | ||
20.54 | 1253.8 | 65.3 | 252.4 | 0 | ||
21.18 | 497.4 | 69.5 | 257.7 | 0 | ||
21.17 | 1231.0 | 65.9 | 288.6 | 0 | ||
23.62 | 1087.3 | 65.5 | 318.7 | 0 | ||
84.93 | 301.4 | 80.0 | 333.1 | 0 | ||
18.37 | 1361.1 | 59.1 | 333.3 | 0 | ||
73.9 | 288.0 | 77.9 | 335.4 | 0 | ||
5.16 | 2077.5 | 76.5 | 358.1 | 0 | ||
5.28 | 2012.5 | 77.5 | 366.6 | 0 | ||
5.28 | 2012.5 | 77.5 | 366.6 | 0 | ||
18.23 | 116.5 | 75.6 | 433.3 | 0 | ||
7.44 | 2059.4 | 76.1 | 442.5 | 0 | ||
72.02 | 369.3 | 69.8 | 475.3 | 0 | ||
4.56 | 2955.1 | 83.1 | 476.9 | 0 | ||
62.5 | 214.1 | 77.7 | 509.7 | 0 | ||
76.34 | 305.6 | 66.7 | 512.0 | 0 | ||
62.5 | 214.1 | 77.7 | 512.1 | 0 | ||
8.0 | 1702.0 | 76.6 | 524.2 | 0 | ||
4.97 | 2778.0 | 76.5 | 530.4 | 0 | ||
68.2 | 275.4 | 74.6 | 534.8 | 0 | ||
75.01 | 310.3 | 66.7 | 535.0 | 0 | ||
74.81 | 311.1 | 66.7 | 546.1 | 0 | ||
43.81 | 243.9 | 77.3 | 551.3 | 0 | ||
5.07 | 2486.0 | 81.7 | 593.2 | 0 | ||
42.63 | 261.6 | 72.0 | 607.4 | 0 | ||
44.36 | 278.0 | 68.9 | 635.5 | 0 | ||
95.12 | 974.5 | 44.1 | 643.9 | 0 | ||
9.92 | 473.6 | 79.5 | 654.4 | 0 | ||
4.8 | 2486.7 | 76.3 | 686.9 | 0 | ||
43.65 | 346.5 | 76.2 | 693.1 | 0 | ||
70.8 | 352.5 | 64.6 | 705.0 | 0 | ||
70.01 | 1355.7 | 47.3 | 875.6 | 0 | ||
2250.0 | 22.9 | 900.0 | 0 | |||
46.07 | 302.8 | 53.0 | 994.8 | 0 | ||
33.23 | 307.0 | 81.6 | 1084.2 | 0 | ||
22.03 | 1665.6 | 60.8 | 1159.7 | 0 | ||
19.63 | 683.8 | 82.1 | 1224.2 | 0 | ||
22.29 | 2015.1 | 80.6 | 1228.8 | 0 | ||
91.48 | 1298.7 | 36.2 | 1269.5 | 0 | ||
72.97 | 1321.4 | 43.5 | 1453.6 | 0 | ||
4.11 | 905.0 | 81.6 | 1455.4 | 0 | ||
3.46 | 1066.3 | 81.3 | 1805.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice