Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas, edible-podded, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas, edible-podded, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 2250.0 | 22.9 | 945.0 | 1 |
1.19 | 698.1 | 76.6 | 162.1 | 0 | ||
1.19 | 698.1 | 76.6 | 162.1 | 0 | ||
1.16 | 979.0 | 76.8 | 188.6 | 0 | ||
2.17 | 602.1 | 80.3 | 194.0 | 0 | ||
5.75 | 1011.1 | 77.7 | 195.9 | 0 | ||
3.43 | 463.0 | 80.2 | 198.9 | 0 | ||
90.98 | 325.2 | 67.4 | 219.9 | 0 | ||
5.84 | 932.7 | 77.9 | 233.7 | 0 | ||
16.2 | 960.3 | 76.5 | 242.4 | 0 | ||
3.79 | 1120.6 | 69.1 | 244.3 | 0 | ||
71.53 | 183.7 | 84.7 | 255.0 | 0 | ||
13.39 | 1006.0 | 65.0 | 257.0 | 0 | ||
92.07 | 399.8 | 61.8 | 275.7 | 0 | ||
2.22 | 270.7 | 74.7 | 293.7 | 0 | ||
14.71 | 1447.5 | 68.6 | 299.3 | 0 | ||
9.14 | 870.4 | 77.5 | 310.2 | 0 | ||
9.14 | 870.4 | 77.5 | 310.2 | 0 | ||
9.35 | 968.9 | 75.3 | 336.7 | 0 | ||
18.37 | 1361.1 | 59.1 | 338.3 | 0 | ||
5.16 | 2077.5 | 76.5 | 360.3 | 0 | ||
1.86 | 1635.1 | 70.0 | 365.8 | 0 | ||
68.39 | 318.8 | 84.5 | 462.4 | 0 | ||
72.02 | 369.3 | 69.8 | 480.6 | 0 | ||
62.5 | 214.1 | 77.7 | 514.8 | 0 | ||
4.58 | 2780.6 | 81.7 | 531.1 | 0 | ||
68.2 | 275.4 | 74.6 | 538.6 | 0 | ||
72.72 | 314.0 | 68.9 | 553.3 | 0 | ||
43.81 | 243.9 | 77.3 | 553.4 | 0 | ||
74.28 | 313.8 | 66.7 | 557.9 | 0 | ||
52.1 | 318.7 | 76.2 | 598.0 | 0 | ||
61.24 | 701.1 | 62.5 | 661.3 | 0 | ||
6.71 | 2360.1 | 76.0 | 683.0 | 0 | ||
6.71 | 2360.1 | 76.0 | 683.0 | 0 | ||
73.58 | 361.1 | 67.4 | 698.3 | 0 | ||
73.58 | 361.1 | 67.4 | 698.3 | 0 | ||
70.93 | 352.5 | 64.6 | 708.5 | 0 | ||
70.8 | 352.5 | 64.6 | 710.0 | 0 | ||
53.3 | 231.7 | 86.0 | 725.0 | 0 | ||
55.56 | 250.0 | 83.4 | 777.2 | 0 | ||
70.01 | 1355.7 | 47.3 | 894.6 | 0 | ||
2250.0 | 22.9 | 945.0 | 0 | |||
44.16 | 418.0 | 79.0 | 950.4 | 0 | ||
18.32 | 2450.1 | 80.4 | 989.0 | 0 | ||
22.74 | 536.7 | 83.5 | 1075.5 | 0 | ||
26.71 | 370.4 | 81.7 | 1092.2 | 0 | ||
38.28 | 481.6 | 79.0 | 1174.2 | 0 | ||
23.06 | 801.3 | 79.0 | 1390.7 | 0 | ||
4.85 | 4720.1 | 77.2 | 1533.3 | 0 | ||
18.32 | 2450.1 | 81.2 | 1709.5 | 0 | ||
7.14 | 2930.2 | 77.9 | 1802.1 | 0 | ||
16.78 | 1102.8 | 78.9 | 1876.5 | 0 | ||
22.41 | 771.3 | 87.5 | 2801.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice