Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pears, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pears, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Pears, raw | 100.0 | 22500.0 | 34.6 | 13050.0 | 1 | |
15.0 | 1136.4 | 76.9 | 282.4 | 0 | ||
32.81 | 392.5 | 74.6 | 364.8 | 0 | ||
16.92 | 1062.3 | 72.2 | 422.0 | 0 | ||
39.95 | 1393.9 | 72.9 | 498.8 | 0 | ||
6.36 | 1657.3 | 70.1 | 542.2 | 0 | ||
50.0 | 1250.0 | 72.3 | 581.3 | 0 | ||
22.18 | 2052.0 | 70.3 | 615.3 | 0 | ||
31.56 | 3279.6 | 81.2 | 959.4 | 0 | ||
34.77 | 2807.0 | 80.9 | 1023.8 | 0 | ||
34.77 | 2807.0 | 80.9 | 1023.8 | 0 | ||
70.09 | 1371.6 | 77.1 | 1148.3 | 0 | ||
83.47 | 2030.7 | 76.3 | 1161.0 | 0 | ||
57.98 | 2457.9 | 64.1 | 1167.4 | 0 | ||
22.73 | 1964.3 | 75.4 | 1169.6 | 0 | ||
29.83 | 3606.1 | 81.2 | 1205.9 | 0 | ||
40.7 | 1448.8 | 75.6 | 1244.1 | 0 | ||
37.04 | 1592.0 | 75.5 | 1344.3 | 0 | ||
41.12 | 1379.6 | 82.0 | 1417.5 | 0 | ||
74.51 | 1090.6 | 75.8 | 1505.6 | 0 | ||
92.62 | 2031.0 | 70.6 | 1659.4 | 0 | ||
45.16 | 4650.0 | 78.5 | 1677.0 | 0 | ||
55.84 | 4154.7 | 78.3 | 1712.6 | 0 | ||
80.32 | 2684.0 | 79.0 | 1736.3 | 0 | ||
49.25 | 4446.9 | 77.6 | 1744.2 | 0 | ||
94.72 | 1988.8 | 88.0 | 1745.2 | 0 | ||
40.66 | 1448.1 | 82.1 | 1767.9 | 0 | ||
40.36 | 1498.5 | 82.2 | 1843.2 | 0 | ||
88.22 | 1711.7 | 83.0 | 1902.2 | 0 | ||
97.71 | 3167.2 | 80.6 | 2036.8 | 0 | ||
81.91 | 2242.4 | 85.0 | 2067.0 | 0 | ||
91.53 | 3528.1 | 81.5 | 2587.1 | 0 | ||
73.16 | 4241.1 | 78.8 | 2642.0 | 0 | ||
92.48 | 3044.6 | 81.5 | 2951.5 | 0 | ||
68.71 | 4363.0 | 76.6 | 3404.2 | 0 | ||
85.53 | 3800.0 | 86.2 | 4393.0 | 0 | ||
22500.0 | 34.6 | 13050.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice