Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peaches, frozen, sliced, sweetened
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peaches, frozen, sliced, sweetened | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peaches, frozen, sliced, sweetened | 100.0 | 8750.0 | 41.4 | 8225.0 | 1 | |
1.52 | 1500.0 | 79.6 | 302.0 | 0 | ||
12.46 | 905.5 | 79.6 | 351.8 | 0 | ||
13.04 | 1437.5 | 79.7 | 463.7 | 0 | ||
95.68 | 675.5 | 76.9 | 704.1 | 0 | ||
91.11 | 572.9 | 77.9 | 711.7 | 0 | ||
91.11 | 572.9 | 77.9 | 712.7 | 0 | ||
91.3 | 573.9 | 77.9 | 727.7 | 0 | ||
44.56 | 1149.5 | 77.2 | 781.0 | 0 | ||
41.96 | 1217.4 | 77.2 | 812.3 | 0 | ||
16.13 | 2583.3 | 72.7 | 825.0 | 0 | ||
15.89 | 3262.2 | 65.7 | 871.3 | 0 | ||
90.17 | 649.1 | 81.9 | 874.2 | 0 | ||
50.97 | 1513.7 | 85.3 | 881.1 | 0 | ||
26.14 | 1760.0 | 73.2 | 887.4 | 0 | ||
97.71 | 901.3 | 75.3 | 894.0 | 0 | ||
24.42 | 2150.0 | 73.2 | 916.0 | 0 | ||
93.47 | 806.6 | 74.1 | 924.0 | 0 | ||
58.53 | 1059.6 | 77.6 | 938.9 | 0 | ||
59.09 | 1100.0 | 78.1 | 957.5 | 0 | ||
59.82 | 1089.5 | 78.0 | 980.4 | 0 | ||
32.54 | 2466.0 | 85.6 | 1037.2 | 0 | ||
32.34 | 2527.5 | 84.7 | 1042.0 | 0 | ||
47.15 | 1138.9 | 77.0 | 1046.5 | 0 | ||
81.93 | 1124.2 | 76.1 | 1101.5 | 0 | ||
87.84 | 1169.3 | 73.4 | 1143.2 | 0 | ||
25.0 | 3000.0 | 84.8 | 1155.0 | 0 | ||
92.89 | 1038.4 | 77.0 | 1186.6 | 0 | ||
25.0 | 3000.0 | 84.8 | 1222.5 | 0 | ||
63.37 | 1826.2 | 78.3 | 1275.1 | 0 | ||
61.06 | 1899.6 | 78.3 | 1297.4 | 0 | ||
54.24 | 2234.3 | 80.1 | 1333.5 | 0 | ||
65.05 | 1917.8 | 80.4 | 1333.6 | 0 | ||
79.39 | 1957.6 | 80.7 | 1594.1 | 0 | ||
71.4 | 962.9 | 74.9 | 1629.5 | 0 | ||
45.29 | 1601.0 | 82.2 | 1846.6 | 0 | ||
46.19 | 1443.3 | 82.2 | 1915.9 | 0 | ||
45.81 | 1580.0 | 82.0 | 1939.0 | 0 | ||
8750.0 | 41.4 | 8225.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice