Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peaches, canned, extra light syrup, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peaches, canned, extra light syrup, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peaches, canned, extra light syrup, solids and liquids | 100.0 | 17500.0 | 32.4 | 7350.0 | 1 | |
3.43 | 245.6 | 69.2 | 155.4 | 0 | ||
22.3 | 984.2 | 79.5 | 336.9 | 0 | ||
74.14 | 993.5 | 78.1 | 468.6 | 0 | ||
97.15 | 1023.5 | 77.1 | 513.3 | 0 | ||
97.15 | 1023.5 | 77.1 | 514.1 | 0 | ||
88.53 | 919.7 | 78.1 | 524.5 | 0 | ||
94.94 | 854.9 | 78.1 | 533.7 | 0 | ||
84.77 | 574.2 | 79.2 | 594.4 | 0 | ||
52.66 | 1492.5 | 77.3 | 662.2 | 0 | ||
60.0 | 1388.9 | 77.0 | 733.3 | 0 | ||
66.33 | 1368.7 | 77.7 | 736.2 | 0 | ||
87.06 | 1332.9 | 74.3 | 740.8 | 0 | ||
22.83 | 2807.7 | 72.8 | 767.6 | 0 | ||
41.51 | 2859.7 | 86.1 | 782.9 | 0 | ||
41.29 | 2929.0 | 85.2 | 783.1 | 0 | ||
91.6 | 1554.7 | 76.3 | 788.7 | 0 | ||
41.51 | 2859.7 | 85.8 | 799.6 | 0 | ||
87.91 | 1569.0 | 84.2 | 890.3 | 0 | ||
69.18 | 2246.1 | 78.8 | 894.9 | 0 | ||
71.9 | 2618.9 | 80.7 | 923.3 | 0 | ||
71.9 | 2618.9 | 80.7 | 923.3 | 0 | ||
70.1 | 2487.0 | 78.8 | 940.5 | 0 | ||
73.57 | 2550.0 | 80.9 | 949.7 | 0 | ||
82.63 | 1263.4 | 79.8 | 1004.8 | 0 | ||
91.01 | 1545.4 | 79.1 | 1036.7 | 0 | ||
82.9 | 2856.2 | 81.2 | 1101.9 | 0 | ||
85.21 | 2746.5 | 81.4 | 1117.0 | 0 | ||
76.75 | 1302.9 | 73.8 | 1552.9 | 0 | ||
34.44 | 1300.6 | 81.3 | 4076.0 | 0 | ||
47.24 | 6420.1 | 81.0 | 4187.0 | 0 | ||
17500.0 | 32.4 | 7350.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice