Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pasta, fresh-refrigerated, spinach, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pasta, fresh-refrigerated, spinach, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Pasta, fresh-refrigerated, spinach, cooked | 100.0 | 844.4 | 41.0 | 1097.7 | 1 | |
73.99 | 85.2 | 74.3 | 154.1 | 0 | ||
15.85 | 331.9 | 75.9 | 174.5 | 0 | ||
1.51 | 584.9 | 68.2 | 207.4 | 0 | ||
25.05 | 146.8 | 77.4 | 238.2 | 0 | ||
19.53 | 516.7 | 86.8 | 264.2 | 0 | ||
17.72 | 672.2 | 79.1 | 276.5 | 0 | ||
40.89 | 230.3 | 71.2 | 280.4 | 0 | ||
1.17 | 738.1 | 68.1 | 281.1 | 0 | ||
32.49 | 229.0 | 72.0 | 290.0 | 0 | ||
48.84 | 109.3 | 73.2 | 298.1 | 0 | ||
43.65 | 125.6 | 80.8 | 300.0 | 0 | ||
2.86 | 1244.7 | 70.6 | 300.2 | 0 | ||
+ Natto | 46.56 | 186.9 | 71.5 | 324.9 | 0 | |
32.34 | 260.6 | 78.9 | 326.4 | 0 | ||
7.25 | 1166.9 | 71.0 | 326.5 | 0 | ||
56.03 | 150.2 | 78.9 | 326.7 | 0 | ||
53.71 | 156.9 | 78.9 | 352.9 | 0 | ||
32.07 | 263.5 | 78.8 | 353.3 | 0 | ||
42.66 | 299.5 | 80.7 | 361.9 | 0 | ||
38.66 | 169.5 | 75.0 | 367.0 | 0 | ||
64.01 | 182.7 | 79.2 | 376.2 | 0 | ||
46.53 | 149.4 | 76.0 | 393.1 | 0 | ||
67.63 | 199.0 | 77.4 | 398.5 | 0 | ||
62.28 | 190.9 | 78.4 | 401.6 | 0 | ||
20.53 | 466.4 | 84.5 | 409.8 | 0 | ||
26.69 | 268.4 | 84.3 | 415.8 | 0 | ||
21.1 | 456.0 | 84.5 | 427.3 | 0 | ||
9.63 | 1014.4 | 82.6 | 475.3 | 0 | ||
9.63 | 1014.4 | 82.6 | 475.3 | 0 | ||
16.51 | 423.2 | 84.4 | 511.3 | 0 | ||
31.25 | 217.0 | 77.7 | 567.0 | 0 | ||
33.15 | 226.3 | 83.2 | 598.2 | 0 | ||
17.44 | 280.3 | 78.9 | 660.7 | 0 | ||
1.68 | 2784.1 | 78.7 | 690.3 | 0 | ||
20.13 | 1182.0 | 78.8 | 762.4 | 0 | ||
5.71 | 818.8 | 81.7 | 1095.3 | 0 | ||
844.4 | 41.0 | 1097.7 | 0 | |||
4.29 | 533.4 | 80.0 | 1290.6 | 0 | ||
5.32 | 958.6 | 81.5 | 1400.4 | 0 | ||
5.07 | 1009.3 | 81.5 | 1733.7 | 0 | ||
3.05 | 872.4 | 82.0 | 3891.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice