Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pasta, corn, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pasta, corn, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1723.0 | 37.2 | 2170.9 | 1 |
77.47 | 135.3 | 74.9 | 232.9 | 0 | ||
65.64 | 135.6 | 74.7 | 257.9 | 0 | ||
87.18 | 168.5 | 72.6 | 267.2 | 0 | ||
2.16 | 816.3 | 79.2 | 269.8 | 0 | ||
43.76 | 194.5 | 76.2 | 296.5 | 0 | ||
32.91 | 452.1 | 72.0 | 299.7 | 0 | ||
65.44 | 129.6 | 76.2 | 306.7 | 0 | ||
64.45 | 129.6 | 76.3 | 313.0 | 0 | ||
61.57 | 136.3 | 76.3 | 336.7 | 0 | ||
56.2 | 352.4 | 76.3 | 342.2 | 0 | ||
61.95 | 136.0 | 76.3 | 349.8 | 0 | ||
7.68 | 857.0 | 80.7 | 359.9 | 0 | ||
18.9 | 934.4 | 79.7 | 381.7 | 0 | ||
52.39 | 292.2 | 73.1 | 396.0 | 0 | ||
41.82 | 406.4 | 70.1 | 405.7 | 0 | ||
61.69 | 349.9 | 68.8 | 427.5 | 0 | ||
20.49 | 900.5 | 68.5 | 433.0 | 0 | ||
15.92 | 1193.9 | 69.3 | 440.3 | 0 | ||
41.3 | 368.7 | 73.2 | 442.9 | 0 | ||
18.7 | 992.4 | 75.0 | 443.6 | 0 | ||
59.46 | 253.7 | 73.2 | 468.9 | 0 | ||
72.98 | 265.1 | 76.2 | 483.7 | 0 | ||
45.9 | 162.7 | 76.8 | 486.6 | 0 | ||
72.62 | 267.1 | 76.2 | 490.9 | 0 | ||
66.95 | 238.9 | 73.9 | 500.7 | 0 | ||
+ ![]() | 77.15 | 286.9 | 72.9 | 522.1 | 0 | |
82.69 | 351.8 | 76.5 | 576.7 | 0 | ||
21.96 | 215.2 | 85.6 | 615.5 | 0 | ||
1.25 | 3233.0 | 80.7 | 625.5 | 0 | ||
4.68 | 1031.8 | 78.2 | 818.1 | 0 | ||
6.42 | 867.4 | 77.8 | 825.1 | 0 | ||
10.15 | 1934.3 | 75.4 | 977.4 | 0 | ||
21.35 | 340.5 | 80.1 | 1039.7 | 0 | ||
5.03 | 3363.0 | 76.3 | 1043.6 | 0 | ||
66.62 | 599.0 | 84.7 | 1184.6 | 0 | ||
1.29 | 342.7 | 43.4 | 1246.9 | 0 | ||
3.61 | 538.2 | 81.1 | 1305.8 | 0 | ||
4.48 | 985.3 | 84.1 | 1439.1 | 0 | ||
1.85 | 6071.5 | 76.5 | 2048.5 | 0 | ||
1723.0 | 37.2 | 2170.9 | 0 | |||
3.21 | 4629.3 | 86.5 | 4040.7 | 0 | ||
1.73 | 7499.4 | 75.0 | 6280.2 | 0 | ||
2.86 | 8646.1 | 82.8 | 7282.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice