Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Orange juice, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Orange juice, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Orange juice, raw | 100.0 | 15000.0 | 61.9 | 6750.0 | 1 | |
6.15 | 252.7 | 69.2 | 158.8 | 0 | ||
13.27 | 486.2 | 69.1 | 282.0 | 0 | ||
13.27 | 486.2 | 69.1 | 282.0 | 0 | ||
4.19 | 1540.3 | 79.6 | 309.4 | 0 | ||
28.79 | 1107.8 | 79.8 | 388.1 | 0 | ||
29.89 | 1768.3 | 80.0 | 523.0 | 0 | ||
48.74 | 912.6 | 75.5 | 616.5 | 0 | ||
86.52 | 1425.4 | 72.5 | 670.2 | 0 | ||
97.52 | 1490.1 | 78.8 | 790.3 | 0 | ||
97.08 | 1487.3 | 78.8 | 845.8 | 0 | ||
96.7 | 1499.5 | 78.8 | 869.5 | 0 | ||
98.44 | 1814.4 | 78.0 | 897.6 | 0 | ||
99.1 | 2187.0 | 77.1 | 1051.5 | 0 | ||
47.86 | 3046.9 | 74.0 | 1069.3 | 0 | ||
91.0 | 2713.6 | 77.5 | 1260.2 | 0 | ||
67.14 | 3500.0 | 78.1 | 1276.0 | 0 | ||
98.7 | 2547.2 | 77.5 | 1288.1 | 0 | ||
76.92 | 3250.0 | 78.4 | 1305.0 | 0 | ||
96.41 | 2588.3 | 77.5 | 1374.6 | 0 | ||
86.29 | 2630.0 | 70.2 | 1435.9 | 0 | ||
93.95 | 2874.7 | 86.4 | 1500.7 | 0 | ||
97.12 | 2773.6 | 86.5 | 1503.3 | 0 | ||
64.52 | 4471.2 | 85.3 | 1567.8 | 0 | ||
66.67 | 4500.0 | 85.0 | 1605.0 | 0 | ||
89.55 | 3293.4 | 84.5 | 1616.3 | 0 | ||
92.1 | 3347.3 | 81.8 | 1628.0 | 0 | ||
89.38 | 3357.4 | 84.5 | 1628.5 | 0 | ||
57.58 | 4342.1 | 79.4 | 1714.5 | 0 | ||
58.02 | 4863.9 | 84.3 | 1739.5 | 0 | ||
78.9 | 4007.4 | 83.5 | 1744.1 | 0 | ||
78.9 | 4007.4 | 83.5 | 1744.1 | 0 | ||
96.5 | 3680.1 | 91.9 | 1755.1 | 0 | ||
87.64 | 2163.9 | 76.0 | 1808.0 | 0 | ||
85.29 | 4976.0 | 77.1 | 2070.8 | 0 | ||
85.29 | 4976.0 | 77.1 | 2070.8 | 0 | ||
69.47 | 2640.2 | 81.7 | 2171.5 | 0 | ||
82.55 | 3197.2 | 79.5 | 2375.8 | 0 | ||
98.86 | 5047.3 | 84.2 | 2434.1 | 0 | ||
97.05 | 5138.5 | 84.2 | 2438.3 | 0 | ||
54.93 | 11802.3 | 85.1 | 5470.6 | 0 | ||
15000.0 | 61.9 | 6750.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice