Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Orange juice, frozen concentrate, unsweetened, undiluted
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Orange juice, frozen concentrate, unsweetened, undiluted | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Orange juice, frozen concentrate, unsweetened, undiluted | 100.0 | 4500.0 | 60.1 | 7155.0 | 1 | |
55.79 | 152.9 | 81.4 | 393.9 | 0 | ||
90.61 | 396.0 | 79.1 | 708.9 | 0 | ||
77.55 | 467.4 | 79.1 | 757.8 | 0 | ||
64.18 | 580.2 | 78.1 | 864.3 | 0 | ||
17.49 | 1633.9 | 74.4 | 872.2 | 0 | ||
17.49 | 1633.9 | 74.4 | 872.2 | 0 | ||
11.7 | 2442.9 | 73.5 | 885.7 | 0 | ||
15.17 | 1624.1 | 74.0 | 942.8 | 0 | ||
19.6 | 1609.0 | 74.1 | 954.1 | 0 | ||
19.6 | 1609.0 | 74.1 | 954.1 | 0 | ||
82.74 | 481.4 | 79.0 | 1003.9 | 0 | ||
82.74 | 481.4 | 79.0 | 1003.9 | 0 | ||
12.51 | 3355.4 | 74.9 | 1108.0 | 0 | ||
12.51 | 3355.4 | 74.9 | 1108.0 | 0 | ||
+ Tempeh | 83.89 | 740.1 | 66.9 | 1217.3 | 0 | |
46.59 | 1459.7 | 85.0 | 1432.2 | 0 | ||
67.08 | 1090.3 | 85.2 | 1464.5 | 0 | ||
92.17 | 851.9 | 82.6 | 1473.3 | 0 | ||
82.33 | 948.7 | 82.6 | 1480.0 | 0 | ||
91.86 | 854.2 | 82.6 | 1484.8 | 0 | ||
81.09 | 970.3 | 82.6 | 1489.6 | 0 | ||
92.84 | 869.2 | 82.0 | 1499.1 | 0 | ||
92.71 | 870.6 | 82.1 | 1501.1 | 0 | ||
47.08 | 1670.7 | 84.3 | 1586.6 | 0 | ||
47.08 | 1670.7 | 84.3 | 1586.6 | 0 | ||
35.71 | 2441.9 | 85.1 | 1606.4 | 0 | ||
58.75 | 1598.7 | 78.2 | 1684.7 | 0 | ||
59.88 | 1604.2 | 78.4 | 1707.6 | 0 | ||
29.69 | 2874.3 | 84.1 | 1760.9 | 0 | ||
58.51 | 1691.9 | 78.5 | 1770.5 | 0 | ||
29.69 | 2874.3 | 84.1 | 1821.6 | 0 | ||
69.62 | 851.6 | 76.0 | 1858.7 | 0 | ||
84.11 | 1257.4 | 83.6 | 1923.4 | 0 | ||
51.42 | 2227.6 | 80.2 | 1951.0 | 0 | ||
95.5 | 1181.0 | 86.1 | 1976.7 | 0 | ||
67.23 | 1694.6 | 80.2 | 1978.1 | 0 | ||
76.1 | 1138.2 | 76.1 | 2198.7 | 0 | ||
31.44 | 2989.1 | 77.7 | 2273.1 | 0 | ||
72.06 | 1922.2 | 78.9 | 2374.3 | 0 | ||
81.42 | 2109.5 | 82.3 | 2899.4 | 0 | ||
66.37 | 2804.6 | 81.2 | 3289.7 | 0 | ||
96.24 | 3672.4 | 65.0 | 5670.9 | 0 | ||
4500.0 | 60.1 | 7155.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice