Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Onions, frozen, whole, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Onions, frozen, whole, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Onions, frozen, whole, cooked, boiled, drained, with salt | 100.0 | 5500.0 | 59.5 | 1430.0 | 1 | |
17.65 | 1486.0 | 79.5 | 349.7 | 0 | ||
27.18 | 971.7 | 84.0 | 408.3 | 0 | ||
47.5 | 1562.5 | 71.4 | 422.7 | 0 | ||
97.76 | 1293.1 | 81.4 | 426.8 | 0 | ||
42.07 | 1591.3 | 71.6 | 432.2 | 0 | ||
41.44 | 1978.2 | 76.4 | 433.2 | 0 | ||
94.19 | 1345.3 | 81.4 | 464.6 | 0 | ||
88.77 | 1562.5 | 82.7 | 469.4 | 0 | ||
57.59 | 2002.0 | 75.4 | 469.6 | 0 | ||
68.08 | 1982.1 | 80.0 | 471.1 | 0 | ||
60.86 | 1963.8 | 75.4 | 479.8 | 0 | ||
50.59 | 1353.5 | 76.8 | 492.4 | 0 | ||
11.76 | 2125.0 | 62.9 | 533.8 | 0 | ||
98.09 | 1767.2 | 81.5 | 549.1 | 0 | ||
67.36 | 2282.2 | 78.2 | 556.1 | 0 | ||
88.68 | 1530.0 | 81.2 | 557.2 | 0 | ||
81.78 | 2231.5 | 77.3 | 563.9 | 0 | ||
94.51 | 1829.5 | 77.5 | 572.1 | 0 | ||
91.0 | 2021.8 | 78.0 | 574.8 | 0 | ||
91.75 | 1883.0 | 77.5 | 575.0 | 0 | ||
71.38 | 2578.1 | 77.4 | 581.8 | 0 | ||
12.59 | 1489.6 | 63.1 | 582.6 | 0 | ||
92.78 | 1765.8 | 80.6 | 582.8 | 0 | ||
97.06 | 1689.6 | 80.6 | 590.0 | 0 | ||
92.59 | 1781.2 | 80.5 | 592.5 | 0 | ||
91.87 | 1784.7 | 80.5 | 597.5 | 0 | ||
87.07 | 962.1 | 73.8 | 608.4 | 0 | ||
96.73 | 1693.9 | 80.6 | 613.6 | 0 | ||
88.02 | 1845.9 | 80.6 | 623.7 | 0 | ||
92.46 | 1771.2 | 80.6 | 624.8 | 0 | ||
94.77 | 1967.8 | 77.0 | 630.0 | 0 | ||
94.77 | 1967.8 | 77.0 | 630.0 | 0 | ||
91.03 | 2200.1 | 77.8 | 639.1 | 0 | ||
93.67 | 2470.5 | 74.9 | 642.3 | 0 | ||
55.08 | 2516.1 | 78.6 | 654.2 | 0 | ||
83.26 | 2572.4 | 77.6 | 655.9 | 0 | ||
60.56 | 2258.3 | 79.0 | 667.3 | 0 | ||
60.56 | 2258.3 | 79.0 | 667.3 | 0 | ||
89.51 | 2247.5 | 80.1 | 669.2 | 0 | ||
90.91 | 2217.7 | 80.1 | 669.4 | 0 | ||
90.39 | 2214.2 | 80.8 | 671.5 | 0 | ||
91.57 | 2457.9 | 78.7 | 672.2 | 0 | ||
55.08 | 2516.1 | 78.6 | 676.8 | 0 | ||
94.06 | 2165.5 | 78.1 | 677.5 | 0 | ||
72.86 | 2481.9 | 77.4 | 685.7 | 0 | ||
94.22 | 2159.4 | 78.1 | 686.3 | 0 | ||
92.97 | 2167.1 | 80.7 | 691.4 | 0 | ||
94.5 | 2213.0 | 80.2 | 714.2 | 0 | ||
66.8 | 3178.4 | 77.9 | 720.9 | 0 | ||
80.96 | 1015.3 | 73.4 | 756.9 | 0 | ||
98.65 | 2553.0 | 79.9 | 785.7 | 0 | ||
98.0 | 2524.4 | 74.8 | 787.3 | 0 | ||
88.99 | 1331.7 | 76.2 | 815.2 | 0 | ||
97.24 | 2544.9 | 74.8 | 819.5 | 0 | ||
88.05 | 2644.4 | 78.6 | 861.3 | 0 | ||
45.21 | 248.1 | 83.8 | 874.6 | 0 | ||
94.32 | 3222.2 | 79.2 | 960.5 | 0 | ||
94.59 | 3213.4 | 79.2 | 960.6 | 0 | ||
92.78 | 3277.0 | 79.2 | 977.4 | 0 | ||
91.24 | 3337.4 | 79.2 | 978.8 | 0 | ||
91.24 | 3337.4 | 79.2 | 978.8 | 0 | ||
+ Sorghum | 98.74 | 3496.9 | 75.1 | 1047.3 | 0 | |
82.24 | 2728.4 | 72.5 | 1121.3 | 0 | ||
5500.0 | 59.5 | 1430.0 | 0 | |||
6.67 | 12500.0 | 81.6 | 5116.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice