Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Oats
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Oats | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Oats | 100.0 | 181.9 | 53.5 | 707.5 | 1 | |
53.63 | 44.8 | 74.7 | 160.1 | 0 | ||
37.52 | 46.9 | 76.5 | 164.6 | 0 | ||
37.52 | 46.9 | 76.5 | 165.5 | 0 | ||
7.89 | 311.7 | 74.2 | 201.9 | 0 | ||
0.62 | 574.3 | 68.3 | 207.9 | 0 | ||
19.18 | 130.9 | 75.4 | 251.0 | 0 | ||
12.98 | 193.9 | 75.4 | 251.5 | 0 | ||
8.79 | 280.4 | 75.4 | 251.9 | 0 | ||
2.92 | 70.3 | 81.3 | 268.7 | 0 | ||
7.62 | 539.5 | 79.9 | 269.5 | 0 | ||
21.86 | 65.0 | 77.5 | 278.0 | 0 | ||
21.95 | 158.7 | 72.0 | 279.2 | 0 | ||
0.48 | 726.4 | 68.2 | 281.0 | 0 | ||
0.48 | 726.4 | 68.2 | 281.0 | 0 | ||
11.15 | 250.0 | 72.6 | 288.4 | 0 | ||
4.52 | 717.2 | 79.9 | 290.5 | 0 | ||
4.64 | 655.0 | 70.9 | 305.7 | 0 | ||
4.44 | 707.6 | 77.5 | 311.5 | 0 | ||
2.25 | 87.9 | 81.3 | 317.0 | 0 | ||
+ Natto | 26.15 | 123.9 | 72.3 | 320.1 | 0 | |
2.93 | 1075.4 | 79.6 | 320.8 | 0 | ||
2.45 | 1048.9 | 59.5 | 325.1 | 0 | ||
6.74 | 213.4 | 76.7 | 332.6 | 0 | ||
2.55 | 973.7 | 59.8 | 343.4 | 0 | ||
38.24 | 152.9 | 68.1 | 345.5 | 0 | ||
14.75 | 240.7 | 76.2 | 353.6 | 0 | ||
20.39 | 122.2 | 75.4 | 360.6 | 0 | ||
15.74 | 199.1 | 79.1 | 363.5 | 0 | ||
15.49 | 202.7 | 79.1 | 365.3 | 0 | ||
30.26 | 104.3 | 79.1 | 367.1 | 0 | ||
10.0 | 311.4 | 79.2 | 376.2 | 0 | ||
19.18 | 227.5 | 76.8 | 377.6 | 0 | ||
20.08 | 373.5 | 65.8 | 378.3 | 0 | ||
40.16 | 107.0 | 78.7 | 386.7 | 0 | ||
23.02 | 216.3 | 76.3 | 388.6 | 0 | ||
23.02 | 216.3 | 76.3 | 388.6 | 0 | ||
22.27 | 197.4 | 76.7 | 390.5 | 0 | ||
14.32 | 307.4 | 76.7 | 392.4 | 0 | ||
12.6 | 249.3 | 79.1 | 403.3 | 0 | ||
9.81 | 362.3 | 84.2 | 412.7 | 0 | ||
25.52 | 212.1 | 81.0 | 412.7 | 0 | ||
3.05 | 1510.8 | 77.5 | 413.6 | 0 | ||
36.75 | 114.3 | 77.7 | 414.3 | 0 | ||
17.23 | 248.5 | 78.8 | 415.4 | 0 | ||
6.15 | 583.2 | 84.2 | 429.6 | 0 | ||
29.81 | 330.4 | 66.9 | 499.2 | 0 | ||
29.81 | 330.4 | 66.9 | 503.8 | 0 | ||
3.13 | 1405.4 | 78.2 | 511.5 | 0 | ||
8.37 | 175.9 | 76.0 | 556.9 | 0 | ||
7.48 | 239.4 | 79.2 | 641.1 | 0 | ||
2.48 | 1747.9 | 78.5 | 662.7 | 0 | ||
9.16 | 1058.1 | 79.8 | 665.2 | 0 | ||
181.9 | 53.5 | 707.5 | 0 | |||
5.75 | 543.7 | 58.6 | 1054.4 | 0 | ||
3.56 | 1595.7 | 76.9 | 1236.5 | 0 | ||
2.64 | 692.8 | 81.7 | 1413.5 | 0 | ||
0.33 | 10354.4 | 82.3 | 4469.1 | 0 | ||
0.56 | 8590.6 | 81.1 | 5909.7 | 0 | ||
0.22 | 7272.8 | 77.5 | 9496.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice