Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, pilinuts, dried
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, pilinuts, dried | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, pilinuts, dried | 100.0 | 345.5 | 40.0 | 2484.3 | 1 | |
0.58 | 579.9 | 68.2 | 220.2 | 0 | ||
35.92 | 48.1 | 76.3 | 225.4 | 0 | ||
35.92 | 48.1 | 76.3 | 226.3 | 0 | ||
49.56 | 43.1 | 75.0 | 238.0 | 0 | ||
25.25 | 54.7 | 77.5 | 238.1 | 0 | ||
26.16 | 53.0 | 77.5 | 245.1 | 0 | ||
25.93 | 53.4 | 77.5 | 245.3 | 0 | ||
23.75 | 61.7 | 75.9 | 252.5 | 0 | ||
0.36 | 803.1 | 79.5 | 268.8 | 0 | ||
3.12 | 70.8 | 81.2 | 277.9 | 0 | ||
0.48 | 1167.0 | 79.1 | 319.0 | 0 | ||
2.41 | 88.4 | 81.2 | 326.1 | 0 | ||
0.38 | 1274.7 | 79.5 | 326.7 | 0 | ||
20.58 | 67.1 | 77.5 | 330.4 | 0 | ||
20.98 | 66.1 | 77.5 | 345.6 | 0 | ||
15.21 | 166.9 | 75.1 | 389.0 | 0 | ||
10.49 | 269.1 | 72.1 | 398.1 | 0 | ||
4.84 | 780.1 | 78.8 | 449.4 | 0 | ||
4.51 | 769.9 | 76.7 | 455.5 | 0 | ||
25.63 | 199.8 | 74.9 | 457.3 | 0 | ||
17.09 | 226.8 | 85.7 | 496.8 | 0 | ||
28.94 | 111.5 | 79.0 | 500.6 | 0 | ||
23.06 | 118.2 | 84.5 | 527.2 | 0 | ||
26.43 | 121.7 | 79.0 | 538.6 | 0 | ||
9.22 | 399.6 | 84.8 | 569.5 | 0 | ||
5.35 | 687.8 | 83.0 | 577.0 | 0 | ||
6.22 | 534.3 | 85.4 | 589.7 | 0 | ||
44.23 | 116.8 | 77.6 | 597.7 | 0 | ||
4.29 | 814.6 | 84.9 | 602.0 | 0 | ||
3.88 | 961.8 | 82.8 | 620.0 | 0 | ||
7.86 | 182.4 | 75.9 | 624.2 | 0 | ||
0.62 | 3106.8 | 78.3 | 693.8 | 0 | ||
0.62 | 3106.8 | 78.3 | 693.8 | 0 | ||
16.92 | 182.0 | 82.7 | 722.0 | 0 | ||
0.7 | 2756.0 | 78.5 | 767.5 | 0 | ||
20.65 | 513.3 | 81.0 | 863.8 | 0 | ||
0.55 | 3459.7 | 79.8 | 1032.5 | 0 | ||
0.61 | 489.1 | 43.4 | 1076.4 | 0 | ||
0.56 | 339.1 | 43.4 | 1251.3 | 0 | ||
2.29 | 838.4 | 81.5 | 1497.8 | 0 | ||
2.41 | 864.6 | 81.6 | 1558.8 | 0 | ||
3.16 | 2685.4 | 76.9 | 2247.8 | 0 | ||
345.5 | 40.0 | 2484.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice