Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, pecans, oil roasted, with salt added
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, pecans, oil roasted, with salt added | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, pecans, oil roasted, with salt added | 100.0 | 442.7 | 46.5 | 3165.4 | 1 | |
5.2 | 72.2 | 81.3 | 288.3 | 0 | ||
0.74 | 802.1 | 79.4 | 289.2 | 0 | ||
0.92 | 732.5 | 68.1 | 316.6 | 0 | ||
42.3 | 66.2 | 77.1 | 342.1 | 0 | ||
53.7 | 64.6 | 75.8 | 346.1 | 0 | ||
20.79 | 136.0 | 77.0 | 388.5 | 0 | ||
69.08 | 69.1 | 73.8 | 409.7 | 0 | ||
69.08 | 69.1 | 73.8 | 410.8 | 0 | ||
34.91 | 79.9 | 77.1 | 426.0 | 0 | ||
35.46 | 78.9 | 77.0 | 440.1 | 0 | ||
1.72 | 482.2 | 75.0 | 481.1 | 0 | ||
11.99 | 242.6 | 76.1 | 489.7 | 0 | ||
15.7 | 312.1 | 74.6 | 510.7 | 0 | ||
18.63 | 218.3 | 72.8 | 551.8 | 0 | ||
13.27 | 460.7 | 70.6 | 569.0 | 0 | ||
1.58 | 1398.5 | 72.9 | 585.1 | 0 | ||
27.43 | 204.1 | 71.6 | 585.4 | 0 | ||
24.73 | 114.4 | 77.1 | 586.3 | 0 | ||
11.38 | 607.1 | 69.2 | 596.1 | 0 | ||
4.63 | 1105.1 | 58.5 | 597.4 | 0 | ||
1.0 | 2224.3 | 72.0 | 598.9 | 0 | ||
19.18 | 260.6 | 74.6 | 601.7 | 0 | ||
4.82 | 1025.8 | 58.9 | 607.3 | 0 | ||
7.95 | 778.7 | 79.2 | 614.7 | 0 | ||
40.6 | 129.2 | 75.4 | 665.7 | 0 | ||
49.12 | 128.4 | 78.0 | 666.8 | 0 | ||
47.22 | 133.9 | 78.0 | 690.1 | 0 | ||
47.22 | 114.9 | 78.7 | 696.2 | 0 | ||
46.35 | 135.9 | 78.0 | 697.5 | 0 | ||
3.67 | 1765.6 | 80.7 | 701.0 | 0 | ||
33.75 | 217.3 | 72.7 | 727.3 | 0 | ||
52.99 | 135.7 | 74.9 | 731.6 | 0 | ||
55.67 | 134.8 | 83.7 | 740.3 | 0 | ||
29.9 | 250.9 | 83.8 | 744.0 | 0 | ||
1.05 | 3064.6 | 78.6 | 775.0 | 0 | ||
38.18 | 223.5 | 85.3 | 778.6 | 0 | ||
37.26 | 236.0 | 85.5 | 791.6 | 0 | ||
17.05 | 425.5 | 83.0 | 794.1 | 0 | ||
12.07 | 538.0 | 83.8 | 795.4 | 0 | ||
11.24 | 642.8 | 83.0 | 818.9 | 0 | ||
30.67 | 534.0 | 82.0 | 1263.5 | 0 | ||
3.04 | 521.8 | 80.0 | 1362.9 | 0 | ||
3.7 | 945.3 | 81.6 | 1460.7 | 0 | ||
14.44 | 1347.1 | 79.7 | 1737.1 | 0 | ||
3.6 | 974.3 | 81.4 | 1884.9 | 0 | ||
442.7 | 46.5 | 3165.4 | 0 | |||
1.45 | 5820.7 | 83.6 | 4846.9 | 0 | ||
3.67 | 1918.7 | 85.4 | 4995.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice