Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, pecans, dry roasted, with salt added
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, pecans, dry roasted, with salt added | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, pecans, dry roasted, with salt added | 100.0 | 429.3 | 46.5 | 3048.0 | 1 | |
0.27 | 423.6 | 69.1 | 261.6 | 0 | ||
9.7 | 268.0 | 74.3 | 317.7 | 0 | ||
0.95 | 1161.2 | 78.9 | 354.7 | 0 | ||
34.15 | 79.0 | 77.1 | 417.2 | 0 | ||
34.33 | 78.6 | 77.1 | 419.0 | 0 | ||
23.14 | 122.7 | 75.5 | 444.1 | 0 | ||
3.91 | 676.7 | 76.3 | 493.5 | 0 | ||
42.03 | 93.5 | 72.9 | 501.0 | 0 | ||
21.79 | 222.2 | 74.5 | 501.9 | 0 | ||
12.73 | 466.3 | 87.7 | 551.7 | 0 | ||
19.0 | 283.3 | 71.7 | 567.9 | 0 | ||
1.53 | 1397.9 | 72.9 | 578.9 | 0 | ||
2.16 | 2083.0 | 74.1 | 584.7 | 0 | ||
18.67 | 259.0 | 74.6 | 587.8 | 0 | ||
1.3 | 1421.0 | 72.7 | 593.7 | 0 | ||
32.37 | 148.1 | 74.5 | 611.7 | 0 | ||
4.38 | 1352.4 | 78.8 | 614.1 | 0 | ||
26.63 | 229.0 | 78.0 | 639.7 | 0 | ||
47.49 | 128.7 | 78.0 | 659.0 | 0 | ||
47.3 | 129.4 | 78.0 | 661.7 | 0 | ||
46.85 | 130.2 | 78.0 | 665.1 | 0 | ||
1.09 | 2847.2 | 78.9 | 671.1 | 0 | ||
47.86 | 131.2 | 77.4 | 675.8 | 0 | ||
45.8 | 133.6 | 78.0 | 684.2 | 0 | ||
44.77 | 136.6 | 78.0 | 687.9 | 0 | ||
14.58 | 191.9 | 75.5 | 706.9 | 0 | ||
33.01 | 215.0 | 72.7 | 706.9 | 0 | ||
41.83 | 145.7 | 78.0 | 723.3 | 0 | ||
17.05 | 406.6 | 83.0 | 765.3 | 0 | ||
13.06 | 390.4 | 83.3 | 766.0 | 0 | ||
36.53 | 233.3 | 85.4 | 768.1 | 0 | ||
8.23 | 800.2 | 83.2 | 797.9 | 0 | ||
1.14 | 2719.2 | 78.7 | 838.8 | 0 | ||
60.92 | 148.1 | 79.2 | 840.2 | 0 | ||
0.91 | 3410.4 | 80.0 | 1099.1 | 0 | ||
4.96 | 665.8 | 78.8 | 1582.2 | 0 | ||
429.3 | 46.5 | 3048.0 | 0 | |||
1.67 | 4315.5 | 84.4 | 3736.9 | 0 | ||
2.62 | 3851.7 | 78.1 | 3942.3 | 0 | ||
4.56 | 1388.8 | 86.4 | 5035.8 | 0 | ||
0.69 | 9835.5 | 83.2 | 7121.6 | 0 | ||
0.69 | 9835.5 | 83.2 | 7903.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice