Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, mixed nuts, oil roasted, without peanuts, without salt added
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, mixed nuts, oil roasted, without peanuts, without salt added | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, mixed nuts, oil roasted, without peanuts, without salt added | 100.0 | 187.0 | 52.6 | 1149.7 | 1 | |
41.87 | 49.6 | 75.7 | 223.3 | 0 | ||
41.87 | 49.6 | 75.7 | 223.3 | 0 | ||
8.41 | 283.7 | 75.4 | 245.5 | 0 | ||
28.58 | 62.2 | 75.4 | 248.5 | 0 | ||
58.77 | 48.5 | 73.9 | 251.4 | 0 | ||
0.57 | 724.8 | 68.1 | 292.1 | 0 | ||
30.0 | 76.2 | 74.8 | 296.3 | 0 | ||
24.98 | 67.3 | 76.9 | 322.6 | 0 | ||
0.49 | 1252.1 | 79.3 | 323.9 | 0 | ||
0.49 | 1252.1 | 79.3 | 323.9 | 0 | ||
22.16 | 132.8 | 74.5 | 331.0 | 0 | ||
4.16 | 784.4 | 79.5 | 336.0 | 0 | ||
8.39 | 418.7 | 86.9 | 338.6 | 0 | ||
7.42 | 468.9 | 70.7 | 340.0 | 0 | ||
46.4 | 63.5 | 74.5 | 344.5 | 0 | ||
19.01 | 172.6 | 71.8 | 372.3 | 0 | ||
7.8 | 224.6 | 76.0 | 379.0 | 0 | ||
25.23 | 160.5 | 70.9 | 388.4 | 0 | ||
5.28 | 693.9 | 76.2 | 409.2 | 0 | ||
38.33 | 95.6 | 77.7 | 419.5 | 0 | ||
+ Natto | 29.82 | 126.6 | 71.2 | 420.6 | 0 | |
24.21 | 174.7 | 86.5 | 421.7 | 0 | ||
23.51 | 124.3 | 74.5 | 437.5 | 0 | ||
19.39 | 190.1 | 77.7 | 439.7 | 0 | ||
44.01 | 92.2 | 70.9 | 441.2 | 0 | ||
17.74 | 208.9 | 77.5 | 446.1 | 0 | ||
17.38 | 219.1 | 77.0 | 447.7 | 0 | ||
17.38 | 219.1 | 77.0 | 447.7 | 0 | ||
25.06 | 169.6 | 72.7 | 448.3 | 0 | ||
37.5 | 100.8 | 77.1 | 448.7 | 0 | ||
12.77 | 284.4 | 77.8 | 449.3 | 0 | ||
34.92 | 105.0 | 77.7 | 457.1 | 0 | ||
6.15 | 562.1 | 70.3 | 476.4 | 0 | ||
18.54 | 230.8 | 71.5 | 479.3 | 0 | ||
15.08 | 210.3 | 82.6 | 487.8 | 0 | ||
26.62 | 198.0 | 78.7 | 489.9 | 0 | ||
18.92 | 225.2 | 71.5 | 492.2 | 0 | ||
14.75 | 248.4 | 77.7 | 498.5 | 0 | ||
37.53 | 113.9 | 71.5 | 501.3 | 0 | ||
40.05 | 92.5 | 77.1 | 509.4 | 0 | ||
18.42 | 385.9 | 66.1 | 528.5 | 0 | ||
18.37 | 258.0 | 68.8 | 529.3 | 0 | ||
23.09 | 238.6 | 75.9 | 531.6 | 0 | ||
51.27 | 111.4 | 74.4 | 537.8 | 0 | ||
11.9 | 401.9 | 68.6 | 545.5 | 0 | ||
11.9 | 401.9 | 68.6 | 545.5 | 0 | ||
29.13 | 212.3 | 78.5 | 573.0 | 0 | ||
29.13 | 212.3 | 78.5 | 573.0 | 0 | ||
19.47 | 414.6 | 83.1 | 579.9 | 0 | ||
6.72 | 394.9 | 67.7 | 586.8 | 0 | ||
12.22 | 164.9 | 79.2 | 588.5 | 0 | ||
7.46 | 240.0 | 79.2 | 683.3 | 0 | ||
26.42 | 361.1 | 67.4 | 698.3 | 0 | ||
21.61 | 352.0 | 78.2 | 710.8 | 0 | ||
0.65 | 2649.0 | 79.0 | 710.8 | 0 | ||
20.37 | 374.6 | 78.2 | 710.9 | 0 | ||
1.93 | 974.5 | 76.4 | 736.8 | 0 | ||
187.0 | 52.6 | 1149.7 | 0 | |||
3.55 | 1610.5 | 76.7 | 1376.5 | 0 | ||
2.26 | 3644.8 | 81.1 | 2252.8 | 0 | ||
1.22 | 835.7 | 82.0 | 3827.2 | 0 | ||
0.9 | 6708.1 | 79.3 | 5888.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice