Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, ginkgo nuts, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, ginkgo nuts, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, ginkgo nuts, raw | 100.0 | 801.3 | 46.2 | 1458.3 | 1 | |
3.3 | 697.5 | 75.6 | 197.0 | 0 | ||
3.89 | 913.9 | 81.2 | 249.2 | 0 | ||
14.46 | 79.2 | 81.2 | 279.7 | 0 | ||
6.84 | 976.2 | 76.8 | 285.2 | 0 | ||
3.89 | 801.3 | 76.3 | 303.2 | 0 | ||
7.55 | 897.0 | 77.2 | 322.3 | 0 | ||
3.73 | 1582.5 | 76.6 | 336.0 | 0 | ||
5.37 | 1309.7 | 77.1 | 363.6 | 0 | ||
22.62 | 478.5 | 68.6 | 400.6 | 0 | ||
1.2 | 2185.2 | 80.4 | 414.9 | 0 | ||
9.86 | 840.1 | 76.2 | 415.8 | 0 | ||
16.9 | 776.5 | 50.7 | 425.9 | 0 | ||
6.89 | 103.1 | 76.2 | 441.3 | 0 | ||
10.09 | 929.9 | 74.1 | 455.0 | 0 | ||
17.97 | 768.9 | 50.6 | 465.9 | 0 | ||
1.56 | 2515.6 | 82.9 | 542.1 | 0 | ||
1.52 | 2622.0 | 81.7 | 589.0 | 0 | ||
2.2 | 1543.3 | 64.6 | 590.0 | 0 | ||
14.13 | 628.3 | 86.8 | 598.6 | 0 | ||
26.1 | 1024.5 | 66.1 | 630.5 | 0 | ||
20.65 | 1046.0 | 59.1 | 667.0 | 0 | ||
11.35 | 2015.2 | 57.3 | 702.0 | 0 | ||
91.68 | 440.1 | 57.8 | 890.9 | 0 | ||
93.47 | 466.6 | 56.9 | 964.1 | 0 | ||
97.81 | 520.8 | 57.8 | 964.3 | 0 | ||
88.36 | 504.6 | 59.9 | 1008.8 | 0 | ||
+ Oats | 94.25 | 543.7 | 58.6 | 1054.4 | 0 | |
94.82 | 537.4 | 57.8 | 1088.6 | 0 | ||
10.42 | 2485.2 | 72.5 | 1094.7 | 0 | ||
58.17 | 436.3 | 72.0 | 1098.8 | 0 | ||
27.34 | 417.3 | 54.1 | 1105.1 | 0 | ||
87.38 | 481.7 | 56.5 | 1124.1 | 0 | ||
16.14 | 1262.9 | 73.5 | 1154.7 | 0 | ||
88.44 | 506.9 | 55.2 | 1171.5 | 0 | ||
58.54 | 386.4 | 70.7 | 1227.1 | 0 | ||
89.5 | 537.3 | 54.7 | 1232.3 | 0 | ||
89.89 | 556.6 | 58.3 | 1264.7 | 0 | ||
11.45 | 853.8 | 81.5 | 1440.5 | 0 | ||
801.3 | 46.2 | 1458.3 | 0 | |||
11.95 | 1839.6 | 74.2 | 1469.1 | 0 | ||
5.37 | 730.4 | 74.7 | 1903.0 | 0 | ||
4.34 | 5259.7 | 72.0 | 4591.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice