Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, ginkgo nuts, canned
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, ginkgo nuts, canned | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, ginkgo nuts, canned | 100.0 | 1524.4 | 45.7 | 1692.1 | 1 | |
1.49 | 600.7 | 80.8 | 199.3 | 0 | ||
11.99 | 1035.4 | 76.8 | 301.8 | 0 | ||
13.17 | 956.9 | 77.2 | 339.3 | 0 | ||
3.36 | 2058.0 | 80.9 | 434.8 | 0 | ||
12.22 | 109.4 | 76.2 | 443.2 | 0 | ||
29.08 | 891.9 | 50.5 | 503.0 | 0 | ||
5.19 | 1831.3 | 65.1 | 539.5 | 0 | ||
2.82 | 2658.6 | 81.7 | 574.2 | 0 | ||
10.01 | 1722.9 | 66.8 | 579.0 | 0 | ||
2.82 | 2658.6 | 81.7 | 600.1 | 0 | ||
4.66 | 3121.2 | 70.6 | 637.5 | 0 | ||
40.06 | 1265.4 | 66.1 | 676.5 | 0 | ||
2.82 | 2658.6 | 81.7 | 677.6 | 0 | ||
96.21 | 578.4 | 60.5 | 681.3 | 0 | ||
10.34 | 153.0 | 52.5 | 689.6 | 0 | ||
6.53 | 2639.1 | 78.7 | 758.7 | 0 | ||
4.89 | 911.3 | 74.4 | 855.5 | 0 | ||
52.11 | 463.4 | 59.9 | 856.2 | 0 | ||
10.98 | 1209.3 | 75.3 | 965.6 | 0 | ||
5.15 | 2802.2 | 80.1 | 984.1 | 0 | ||
27.15 | 1706.3 | 71.7 | 1061.2 | 0 | ||
54.5 | 481.8 | 76.6 | 1067.5 | 0 | ||
94.02 | 789.4 | 58.0 | 1102.0 | 0 | ||
93.6 | 792.7 | 58.0 | 1109.3 | 0 | ||
93.58 | 793.0 | 58.0 | 1113.9 | 0 | ||
17.76 | 2728.4 | 72.5 | 1121.3 | 0 | ||
17.93 | 2629.8 | 72.3 | 1127.8 | 0 | ||
95.87 | 886.8 | 60.7 | 1146.2 | 0 | ||
20.12 | 2347.7 | 71.2 | 1180.7 | 0 | ||
93.41 | 886.2 | 55.2 | 1267.5 | 0 | ||
81.17 | 642.3 | 51.4 | 1274.2 | 0 | ||
15.8 | 2888.9 | 74.7 | 1285.1 | 0 | ||
18.38 | 1015.9 | 81.3 | 1310.0 | 0 | ||
59.3 | 904.7 | 70.8 | 1379.8 | 0 | ||
40.15 | 873.8 | 76.6 | 1430.2 | 0 | ||
24.0 | 760.0 | 78.8 | 1432.8 | 0 | ||
19.73 | 939.7 | 81.5 | 1465.4 | 0 | ||
20.12 | 2041.4 | 74.1 | 1532.2 | 0 | ||
1524.4 | 45.7 | 1692.1 | 0 | |||
8.47 | 4615.8 | 73.4 | 1785.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice