Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, coconut meat, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, coconut meat, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 867.3 | 58.7 | 3070.4 | 1 | |
| 15.2 | 80.3 | 81.3 | 303.2 | 0 | ||
| 2.53 | 808.4 | 79.5 | 316.6 | 0 | ||
| 3.12 | 740.5 | 68.3 | 347.3 | 0 | ||
| 12.06 | 97.4 | 81.3 | 350.0 | 0 | ||
| 27.9 | 320.4 | 74.9 | 443.5 | 0 | ||
| 70.88 | 130.8 | 77.5 | 457.2 | 0 | ||
| 33.99 | 383.5 | 76.3 | 557.6 | 0 | ||
| 32.73 | 286.5 | 76.7 | 599.8 | 0 | ||
| 88.61 | 173.0 | 74.8 | 607.0 | 0 | ||
| 32.17 | 299.4 | 76.6 | 607.1 | 0 | ||
| 3.39 | 2193.9 | 72.5 | 686.9 | 0 | ||
| 54.04 | 178.0 | 77.5 | 705.2 | 0 | ||
| 82.92 | 192.8 | 75.5 | 724.2 | 0 | ||
| 17.45 | 724.9 | 84.2 | 735.1 | 0 | ||
| 3.39 | 2193.9 | 72.5 | 750.5 | 0 | ||
| 32.84 | 555.3 | 88.5 | 764.9 | 0 | ||
| 3.09 | 3233.3 | 80.4 | 824.0 | 0 | ||
| 70.41 | 237.5 | 76.4 | 858.1 | 0 | ||
| 63.13 | 351.9 | 78.2 | 864.2 | 0 | ||
| 3.34 | 2992.3 | 79.3 | 874.6 | 0 | ||
| 57.42 | 345.7 | 79.0 | 907.3 | 0 | ||
| 76.77 | 264.3 | 78.4 | 924.6 | 0 | ||
| 72.14 | 273.8 | 78.9 | 960.7 | 0 | ||
| 4.81 | 2078.9 | 79.3 | 987.3 | 0 | ||
| 59.77 | 386.3 | 84.3 | 1000.7 | 0 | ||
| 41.39 | 532.1 | 83.7 | 1019.9 | 0 | ||
| 37.78 | 588.4 | 83.7 | 1039.5 | 0 | ||
| 28.94 | 763.9 | 82.2 | 1043.3 | 0 | ||
| 30.6 | 729.6 | 83.6 | 1058.7 | 0 | ||
| 867.3 | 58.7 | 3070.4 | 0 | |||
| 0.22 | 4511.2 | 79.2 | 5841.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
