Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, coconut meat, dried (desiccated), toasted
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, coconut meat, dried (desiccated), toasted | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, coconut meat, dried (desiccated), toasted | 100.0 | 544.9 | 58.8 | 3225.6 | 1 | |
0.18 | 1478.1 | 79.6 | 266.2 | 0 | ||
19.51 | 287.1 | 74.9 | 458.8 | 0 | ||
58.44 | 104.9 | 76.1 | 499.3 | 0 | ||
71.68 | 99.6 | 76.5 | 515.8 | 0 | ||
36.41 | 161.4 | 77.5 | 525.6 | 0 | ||
54.11 | 107.2 | 77.6 | 559.3 | 0 | ||
82.98 | 115.8 | 74.8 | 633.2 | 0 | ||
2.88 | 1397.5 | 73.2 | 686.1 | 0 | ||
3.88 | 1320.5 | 73.0 | 747.8 | 0 | ||
75.25 | 133.2 | 75.5 | 751.5 | 0 | ||
3.56 | 1639.6 | 73.0 | 756.5 | 0 | ||
11.75 | 677.8 | 84.2 | 758.7 | 0 | ||
10.55 | 876.6 | 75.9 | 814.1 | 0 | ||
27.79 | 216.1 | 76.1 | 839.3 | 0 | ||
1.97 | 3195.8 | 80.4 | 842.3 | 0 | ||
59.86 | 175.1 | 76.4 | 886.8 | 0 | ||
45.02 | 275.2 | 79.0 | 919.6 | 0 | ||
38.41 | 280.2 | 83.7 | 920.0 | 0 | ||
67.82 | 188.0 | 78.4 | 962.4 | 0 | ||
52.88 | 268.5 | 87.9 | 995.0 | 0 | ||
54.02 | 264.1 | 74.2 | 1023.1 | 0 | ||
7.84 | 1648.7 | 81.4 | 1023.8 | 0 | ||
30.96 | 453.8 | 83.7 | 1076.1 | 0 | ||
20.99 | 663.6 | 83.7 | 1086.9 | 0 | ||
15.43 | 909.9 | 82.1 | 1123.6 | 0 | ||
6.97 | 1839.0 | 81.2 | 1254.7 | 0 | ||
78.17 | 233.4 | 77.8 | 1257.0 | 0 | ||
68.68 | 405.8 | 81.7 | 2083.4 | 0 | ||
544.9 | 58.8 | 3225.6 | 0 | |||
5.41 | 3423.2 | 80.3 | 3880.5 | 0 | ||
1.33 | 9831.1 | 82.4 | 4845.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice