Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, chestnuts, european, raw, unpeeled
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, chestnuts, european, raw, unpeeled | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, chestnuts, european, raw, unpeeled | 100.0 | 961.5 | 70.6 | 2048.1 | 1 | |
3.55 | 589.5 | 68.9 | 237.9 | 0 | ||
0.24 | 1480.2 | 79.7 | 258.7 | 0 | ||
2.89 | 785.0 | 80.1 | 292.3 | 0 | ||
68.06 | 121.1 | 80.2 | 306.0 | 0 | ||
2.75 | 740.5 | 68.7 | 309.8 | 0 | ||
66.27 | 131.4 | 78.7 | 324.2 | 0 | ||
2.95 | 1169.4 | 80.2 | 345.8 | 0 | ||
2.32 | 1275.1 | 80.5 | 349.4 | 0 | ||
62.61 | 132.0 | 80.2 | 408.5 | 0 | ||
7.44 | 1042.5 | 73.4 | 435.4 | 0 | ||
36.21 | 390.3 | 79.9 | 452.8 | 0 | ||
10.18 | 780.2 | 79.2 | 498.5 | 0 | ||
41.11 | 288.0 | 77.1 | 501.5 | 0 | ||
20.96 | 819.2 | 76.2 | 546.9 | 0 | ||
46.44 | 355.6 | 87.6 | 576.4 | 0 | ||
52.75 | 343.0 | 85.3 | 586.4 | 0 | ||
73.88 | 243.2 | 85.2 | 594.2 | 0 | ||
54.14 | 332.3 | 85.3 | 595.0 | 0 | ||
53.05 | 338.4 | 85.2 | 598.4 | 0 | ||
51.43 | 351.7 | 85.2 | 602.2 | 0 | ||
41.82 | 424.1 | 85.3 | 602.3 | 0 | ||
72.32 | 248.1 | 85.3 | 616.4 | 0 | ||
71.87 | 249.8 | 85.3 | 618.6 | 0 | ||
71.98 | 249.2 | 85.2 | 618.7 | 0 | ||
39.55 | 448.2 | 85.3 | 624.1 | 0 | ||
60.83 | 338.7 | 80.4 | 625.9 | 0 | ||
36.5 | 482.4 | 85.3 | 638.5 | 0 | ||
11.85 | 1390.0 | 76.5 | 644.8 | 0 | ||
11.85 | 1390.0 | 76.5 | 644.8 | 0 | ||
31.15 | 538.3 | 87.6 | 646.3 | 0 | ||
31.99 | 522.1 | 87.8 | 654.0 | 0 | ||
31.99 | 522.1 | 87.8 | 654.0 | 0 | ||
16.87 | 1413.5 | 81.4 | 660.6 | 0 | ||
18.21 | 1368.6 | 81.2 | 665.2 | 0 | ||
16.13 | 934.1 | 86.8 | 673.5 | 0 | ||
21.91 | 765.2 | 87.6 | 673.8 | 0 | ||
59.71 | 394.1 | 86.9 | 682.3 | 0 | ||
59.71 | 394.1 | 86.9 | 685.5 | 0 | ||
51.52 | 391.4 | 80.4 | 695.1 | 0 | ||
80.41 | 293.0 | 87.0 | 699.8 | 0 | ||
61.84 | 398.4 | 85.1 | 717.8 | 0 | ||
57.92 | 425.0 | 85.1 | 728.2 | 0 | ||
62.79 | 393.3 | 85.1 | 735.2 | 0 | ||
24.28 | 842.5 | 81.7 | 748.3 | 0 | ||
8.51 | 1982.4 | 76.5 | 794.5 | 0 | ||
78.48 | 412.1 | 77.5 | 799.8 | 0 | ||
59.63 | 316.7 | 82.5 | 812.6 | 0 | ||
6.64 | 3260.3 | 79.6 | 978.7 | 0 | ||
6.22 | 3726.9 | 74.3 | 1052.7 | 0 | ||
23.84 | 1707.1 | 80.9 | 1074.8 | 0 | ||
47.47 | 1002.0 | 76.1 | 1160.6 | 0 | ||
18.4 | 2099.8 | 80.7 | 1165.8 | 0 | ||
62.32 | 780.5 | 76.1 | 1183.1 | 0 | ||
16.68 | 2514.5 | 79.7 | 1207.7 | 0 | ||
80.68 | 646.9 | 76.4 | 1244.0 | 0 | ||
81.59 | 639.0 | 76.4 | 1255.3 | 0 | ||
72.77 | 720.2 | 76.3 | 1255.6 | 0 | ||
72.77 | 720.2 | 76.3 | 1255.6 | 0 | ||
15.95 | 2366.4 | 78.4 | 1340.8 | 0 | ||
76.94 | 801.3 | 79.0 | 1390.7 | 0 | ||
96.25 | 672.8 | 77.2 | 1463.9 | 0 | ||
68.88 | 945.1 | 75.0 | 1474.8 | 0 | ||
60.39 | 1051.9 | 75.9 | 1482.1 | 0 | ||
61.43 | 1037.1 | 75.8 | 1496.9 | 0 | ||
51.03 | 1276.2 | 75.6 | 1512.1 | 0 | ||
51.03 | 1276.2 | 75.6 | 1512.1 | 0 | ||
60.5 | 1054.8 | 75.7 | 1521.7 | 0 | ||
73.63 | 972.3 | 74.8 | 1606.9 | 0 | ||
31.73 | 748.7 | 77.1 | 1620.2 | 0 | ||
59.79 | 699.8 | 87.2 | 1622.8 | 0 | ||
72.83 | 1051.4 | 76.1 | 1679.6 | 0 | ||
29.97 | 794.4 | 77.2 | 1719.8 | 0 | ||
68.76 | 1103.8 | 72.8 | 1720.1 | 0 | ||
68.76 | 1103.8 | 72.8 | 1720.1 | 0 | ||
46.99 | 1451.0 | 75.2 | 1721.5 | 0 | ||
65.69 | 1165.7 | 72.9 | 1787.0 | 0 | ||
56.24 | 1344.1 | 72.6 | 1827.6 | 0 | ||
97.93 | 862.5 | 73.2 | 1864.6 | 0 | ||
52.77 | 1245.4 | 75.4 | 1870.3 | 0 | ||
14.62 | 2619.0 | 79.0 | 1889.1 | 0 | ||
98.11 | 906.6 | 72.3 | 2017.5 | 0 | ||
961.5 | 70.6 | 2048.1 | 0 | |||
11.64 | 3122.3 | 79.2 | 2512.2 | 0 | ||
4.84 | 5716.4 | 85.3 | 3146.3 | 0 | ||
11.12 | 3230.0 | 78.9 | 3148.0 | 0 | ||
7.65 | 4203.2 | 77.6 | 3712.6 | 0 | ||
8.07 | 5852.8 | 85.9 | 3804.1 | 0 | ||
7.62 | 3965.8 | 78.6 | 4014.4 | 0 | ||
6.97 | 4190.2 | 79.1 | 4364.1 | 0 | ||
1.33 | 11680.5 | 84.1 | 5171.9 | 0 | ||
3.19 | 6857.9 | 81.7 | 8565.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice