Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, almond butter, plain, without salt added
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, almond butter, plain, without salt added | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, almond butter, plain, without salt added | 100.0 | 253.0 | 42.0 | 1601.3 | 1 | |
41.0 | 64.7 | 73.5 | 296.5 | 0 | ||
0.91 | 724.4 | 67.5 | 307.4 | 0 | ||
12.82 | 291.3 | 70.9 | 332.8 | 0 | ||
68.96 | 63.7 | 68.8 | 345.0 | 0 | ||
7.78 | 570.1 | 66.6 | 380.6 | 0 | ||
2.12 | 1358.0 | 78.7 | 381.8 | 0 | ||
14.13 | 318.0 | 68.3 | 385.4 | 0 | ||
2.46 | 1149.4 | 78.9 | 392.2 | 0 | ||
35.32 | 75.3 | 73.5 | 397.6 | 0 | ||
6.53 | 655.1 | 66.9 | 399.4 | 0 | ||
22.26 | 206.2 | 69.2 | 436.5 | 0 | ||
12.25 | 426.9 | 78.9 | 450.9 | 0 | ||
4.01 | 647.7 | 73.0 | 456.8 | 0 | ||
1.71 | 475.6 | 74.0 | 467.5 | 0 | ||
18.54 | 204.1 | 68.7 | 484.1 | 0 | ||
3.63 | 715.3 | 73.0 | 488.2 | 0 | ||
19.42 | 260.5 | 66.4 | 490.3 | 0 | ||
1.97 | 1754.2 | 78.8 | 511.5 | 0 | ||
0.63 | 1909.0 | 65.1 | 512.9 | 0 | ||
19.09 | 240.2 | 69.2 | 515.8 | 0 | ||
2.17 | 1667.4 | 78.6 | 522.3 | 0 | ||
8.56 | 642.1 | 64.6 | 523.9 | 0 | ||
46.2 | 122.6 | 70.6 | 582.2 | 0 | ||
45.59 | 124.6 | 70.6 | 589.2 | 0 | ||
33.62 | 193.2 | 65.8 | 592.0 | 0 | ||
45.24 | 125.6 | 70.6 | 595.4 | 0 | ||
6.55 | 825.3 | 55.7 | 627.4 | 0 | ||
49.03 | 134.0 | 64.8 | 644.6 | 0 | ||
30.62 | 268.5 | 56.0 | 650.8 | 0 | ||
1.91 | 845.0 | 75.8 | 748.8 | 0 | ||
0.7 | 2119.8 | 78.6 | 768.0 | 0 | ||
1.85 | 958.7 | 75.8 | 836.8 | 0 | ||
2.25 | 797.3 | 75.8 | 838.3 | 0 | ||
2.25 | 797.3 | 75.8 | 838.3 | 0 | ||
1.48 | 1119.8 | 75.6 | 943.3 | 0 | ||
2.12 | 814.5 | 75.8 | 946.6 | 0 | ||
0.34 | 2927.4 | 80.9 | 966.8 | 0 | ||
0.31 | 489.0 | 43.4 | 1067.4 | 0 | ||
1.43 | 1162.0 | 75.6 | 1090.3 | 0 | ||
1.73 | 941.0 | 81.6 | 1333.0 | 0 | ||
0.66 | 1703.8 | 75.6 | 1391.0 | 0 | ||
15.31 | 370.7 | 60.6 | 1429.8 | 0 | ||
1.8 | 831.1 | 81.6 | 1449.3 | 0 | ||
3.0 | 1811.3 | 75.3 | 1503.1 | 0 | ||
253.0 | 42.0 | 1601.3 | 0 | |||
1.68 | 970.4 | 81.4 | 1763.6 | 0 | ||
2.37 | 672.4 | 75.7 | 1840.4 | 0 | ||
0.95 | 5631.7 | 78.7 | 3464.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice