Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, acorns, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, acorns, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, acorns, raw | 100.0 | 332.0 | 79.2 | 1285.0 | 1 | |
0.66 | 1449.6 | 79.7 | 281.6 | 0 | ||
7.3 | 267.9 | 75.7 | 348.8 | 0 | ||
6.05 | 1096.9 | 80.4 | 493.7 | 0 | ||
85.59 | 164.5 | 80.0 | 632.4 | 0 | ||
83.97 | 168.6 | 80.0 | 668.4 | 0 | ||
83.37 | 168.2 | 80.0 | 668.8 | 0 | ||
23.48 | 646.2 | 84.3 | 676.3 | 0 | ||
4.21 | 2260.2 | 82.2 | 715.0 | 0 | ||
41.46 | 205.9 | 83.0 | 717.2 | 0 | ||
80.87 | 192.2 | 83.2 | 788.3 | 0 | ||
15.24 | 1130.5 | 85.1 | 801.1 | 0 | ||
65.24 | 267.2 | 78.3 | 811.2 | 0 | ||
16.52 | 1068.2 | 84.9 | 834.4 | 0 | ||
4.41 | 2161.8 | 82.0 | 843.9 | 0 | ||
15.77 | 1183.4 | 79.4 | 852.0 | 0 | ||
59.92 | 342.8 | 86.6 | 853.9 | 0 | ||
53.51 | 385.2 | 86.6 | 855.0 | 0 | ||
66.05 | 292.5 | 79.9 | 862.8 | 0 | ||
89.13 | 240.1 | 82.1 | 913.9 | 0 | ||
88.38 | 242.6 | 82.1 | 923.5 | 0 | ||
76.05 | 282.1 | 82.1 | 924.0 | 0 | ||
88.19 | 242.8 | 82.1 | 924.6 | 0 | ||
27.64 | 732.1 | 78.2 | 926.2 | 0 | ||
74.01 | 290.5 | 82.0 | 928.0 | 0 | ||
87.3 | 245.5 | 82.1 | 934.3 | 0 | ||
74.63 | 286.9 | 82.1 | 937.1 | 0 | ||
74.63 | 286.9 | 82.1 | 937.1 | 0 | ||
13.69 | 790.3 | 80.2 | 944.0 | 0 | ||
9.74 | 1848.0 | 83.9 | 946.8 | 0 | ||
61.74 | 354.3 | 81.9 | 950.9 | 0 | ||
81.53 | 279.5 | 80.0 | 957.7 | 0 | ||
91.15 | 251.5 | 84.7 | 963.2 | 0 | ||
49.33 | 446.3 | 84.5 | 967.3 | 0 | ||
13.66 | 1253.9 | 84.9 | 977.0 | 0 | ||
22.65 | 984.3 | 82.4 | 1000.0 | 0 | ||
39.73 | 625.6 | 81.2 | 1007.2 | 0 | ||
91.4 | 264.6 | 82.4 | 1014.2 | 0 | ||
74.54 | 318.1 | 78.5 | 1017.3 | 0 | ||
92.96 | 265.9 | 83.2 | 1021.3 | 0 | ||
76.73 | 314.9 | 82.4 | 1023.6 | 0 | ||
61.81 | 381.8 | 87.4 | 1031.3 | 0 | ||
68.62 | 344.1 | 87.5 | 1055.3 | 0 | ||
72.32 | 354.0 | 80.4 | 1082.8 | 0 | ||
73.29 | 370.4 | 81.7 | 1092.2 | 0 | ||
17.89 | 1331.2 | 80.5 | 1107.3 | 0 | ||
46.76 | 301.9 | 82.1 | 1115.3 | 0 | ||
16.34 | 1137.3 | 81.4 | 1118.8 | 0 | ||
24.25 | 1033.1 | 79.6 | 1133.8 | 0 | ||
79.58 | 358.3 | 83.9 | 1135.0 | 0 | ||
15.13 | 1574.1 | 77.6 | 1135.2 | 0 | ||
37.75 | 699.4 | 82.3 | 1169.7 | 0 | ||
47.26 | 517.6 | 80.7 | 1170.4 | 0 | ||
14.77 | 1430.7 | 82.2 | 1171.6 | 0 | ||
43.81 | 653.2 | 82.4 | 1188.2 | 0 | ||
7.27 | 3117.8 | 81.6 | 1195.1 | 0 | ||
20.47 | 1163.0 | 77.1 | 1226.6 | 0 | ||
51.36 | 526.9 | 85.2 | 1272.9 | 0 | ||
84.15 | 338.3 | 82.4 | 1273.4 | 0 | ||
26.99 | 924.1 | 82.8 | 1282.5 | 0 | ||
332.0 | 79.2 | 1285.0 | 0 | |||
39.61 | 718.4 | 82.4 | 1313.9 | 0 | ||
20.64 | 1024.3 | 84.6 | 1354.5 | 0 | ||
19.63 | 1394.2 | 85.9 | 1585.8 | 0 | ||
19.63 | 1394.2 | 85.9 | 1608.2 | 0 | ||
15.56 | 1610.1 | 83.3 | 1799.1 | 0 | ||
5.09 | 3081.6 | 81.8 | 1981.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice