Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nopales, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nopales, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nopales, raw | 100.0 | 2717.4 | 60.0 | 434.8 | 1 | |
46.17 | 1119.3 | 71.0 | 215.2 | 0 | ||
32.74 | 1116.9 | 71.9 | 216.3 | 0 | ||
32.92 | 1175.1 | 79.6 | 227.4 | 0 | ||
84.81 | 1308.6 | 67.6 | 229.3 | 0 | ||
17.5 | 1766.8 | 77.8 | 268.1 | 0 | ||
17.5 | 1766.8 | 77.8 | 268.1 | 0 | ||
79.1 | 1299.9 | 71.6 | 278.6 | 0 | ||
62.99 | 1637.2 | 65.7 | 304.4 | 0 | ||
65.89 | 1842.9 | 71.4 | 313.7 | 0 | ||
7.65 | 1303.8 | 72.5 | 329.0 | 0 | ||
17.49 | 1099.8 | 72.0 | 330.2 | 0 | ||
69.44 | 1744.2 | 71.2 | 332.4 | 0 | ||
99.69 | 1996.4 | 69.2 | 339.3 | 0 | ||
99.61 | 1997.9 | 69.2 | 348.2 | 0 | ||
94.04 | 770.7 | 82.8 | 349.4 | 0 | ||
73.46 | 1889.1 | 67.8 | 362.4 | 0 | ||
17.26 | 1765.0 | 69.8 | 370.0 | 0 | ||
93.33 | 2106.2 | 73.4 | 374.9 | 0 | ||
97.72 | 1493.8 | 67.0 | 379.6 | 0 | ||
85.91 | 1918.2 | 69.3 | 385.3 | 0 | ||
93.14 | 1120.4 | 65.7 | 386.0 | 0 | ||
2717.4 | 60.0 | 434.8 | 0 | |||
91.45 | 1216.3 | 73.7 | 537.8 | 0 | ||
25.05 | 2217.3 | 81.0 | 620.7 | 0 | ||
36.55 | 2644.4 | 79.9 | 674.8 | 0 | ||
18.01 | 1190.1 | 75.4 | 785.6 | 0 | ||
50.38 | 2974.1 | 77.7 | 785.8 | 0 | ||
64.35 | 1194.1 | 77.0 | 978.6 | 0 | ||
28.59 | 3329.8 | 76.9 | 1079.7 | 0 | ||
46.3 | 1199.9 | 83.5 | 1158.5 | 0 | ||
47.58 | 1243.8 | 83.7 | 1183.5 | 0 | ||
25.46 | 4259.8 | 78.8 | 1189.6 | 0 | ||
24.57 | 4043.4 | 80.7 | 2781.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice