Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nopales, cooked, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nopales, cooked, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 2604.2 | 59.8 | 390.6 | 1 |
10.23 | 750.8 | 76.4 | 166.5 | 0 | ||
31.63 | 1155.7 | 79.6 | 220.8 | 0 | ||
43.66 | 959.6 | 71.6 | 252.1 | 0 | ||
51.66 | 1212.4 | 53.4 | 263.9 | 0 | ||
99.05 | 1553.2 | 72.9 | 283.6 | 0 | ||
63.59 | 1771.2 | 71.6 | 291.5 | 0 | ||
35.11 | 1107.3 | 78.0 | 309.8 | 0 | ||
82.3 | 1334.4 | 81.2 | 323.0 | 0 | ||
98.81 | 1557.2 | 72.9 | 324.3 | 0 | ||
6.65 | 1294.8 | 72.5 | 327.2 | 0 | ||
84.2 | 1988.9 | 75.3 | 329.8 | 0 | ||
16.08 | 2433.9 | 79.9 | 385.5 | 0 | ||
2604.2 | 59.8 | 390.6 | 0 | |||
78.99 | 2604.2 | 59.6 | 401.6 | 0 | ||
86.64 | 798.9 | 81.7 | 446.4 | 0 | ||
18.13 | 2045.8 | 79.8 | 474.4 | 0 | ||
88.07 | 881.9 | 75.0 | 506.7 | 0 | ||
49.83 | 2117.3 | 76.9 | 625.7 | 0 | ||
61.48 | 2275.5 | 78.6 | 639.3 | 0 | ||
16.08 | 2433.9 | 80.4 | 651.1 | 0 | ||
40.16 | 2670.8 | 76.4 | 720.2 | 0 | ||
47.86 | 2921.5 | 78.3 | 773.4 | 0 | ||
16.57 | 1174.8 | 75.5 | 783.9 | 0 | ||
76.14 | 838.1 | 79.6 | 803.5 | 0 | ||
12.05 | 969.6 | 75.0 | 810.6 | 0 | ||
12.05 | 969.6 | 75.0 | 810.6 | 0 | ||
38.24 | 2085.1 | 67.8 | 892.2 | 0 | ||
63.19 | 1150.2 | 77.6 | 960.0 | 0 | ||
27.58 | 3260.9 | 77.6 | 1055.9 | 0 | ||
52.58 | 1050.9 | 81.7 | 1144.3 | 0 | ||
46.33 | 1209.7 | 84.2 | 1168.3 | 0 | ||
24.29 | 3225.5 | 77.4 | 1656.0 | 0 | ||
37.54 | 2493.5 | 73.1 | 2632.2 | 0 | ||
23.23 | 4736.3 | 79.1 | 3182.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice