Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Noodles, japanese, soba, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Noodles, japanese, soba, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Noodles, japanese, soba, cooked | 100.0 | 595.8 | 60.2 | 589.8 | 1 | |
86.64 | 138.5 | 74.8 | 190.6 | 0 | ||
32.04 | 354.7 | 75.6 | 204.1 | 0 | ||
69.79 | 117.5 | 77.0 | 212.2 | 0 | ||
45.56 | 182.0 | 77.0 | 253.5 | 0 | ||
45.56 | 182.0 | 77.0 | 253.5 | 0 | ||
0.89 | 424.7 | 69.1 | 256.3 | 0 | ||
67.08 | 123.2 | 77.0 | 262.8 | 0 | ||
32.79 | 500.0 | 71.5 | 273.2 | 0 | ||
0.26 | 1476.9 | 79.5 | 283.6 | 0 | ||
63.1 | 129.7 | 77.0 | 288.7 | 0 | ||
28.18 | 690.9 | 70.1 | 296.9 | 0 | ||
54.65 | 278.4 | 72.4 | 308.4 | 0 | ||
6.87 | 1172.2 | 70.9 | 309.0 | 0 | ||
2.44 | 1252.4 | 79.3 | 311.3 | 0 | ||
2.44 | 1252.4 | 79.3 | 311.3 | 0 | ||
22.24 | 754.9 | 76.5 | 330.6 | 0 | ||
62.12 | 307.1 | 85.4 | 330.8 | 0 | ||
62.82 | 326.1 | 84.8 | 336.2 | 0 | ||
16.37 | 1030.9 | 71.5 | 339.5 | 0 | ||
30.82 | 268.9 | 76.2 | 340.6 | 0 | ||
30.28 | 280.9 | 76.1 | 342.8 | 0 | ||
63.19 | 303.2 | 73.4 | 353.8 | 0 | ||
74.88 | 225.0 | 77.8 | 355.0 | 0 | ||
74.39 | 226.2 | 77.8 | 360.6 | 0 | ||
75.49 | 228.8 | 77.3 | 363.4 | 0 | ||
56.34 | 592.2 | 81.6 | 394.9 | 0 | ||
68.45 | 175.1 | 79.9 | 399.2 | 0 | ||
75.52 | 255.0 | 72.3 | 399.8 | 0 | ||
9.22 | 1582.8 | 81.4 | 403.1 | 0 | ||
39.27 | 473.5 | 81.9 | 405.5 | 0 | ||
40.39 | 463.0 | 81.8 | 408.7 | 0 | ||
70.33 | 239.0 | 77.8 | 409.6 | 0 | ||
78.16 | 275.2 | 76.4 | 421.4 | 0 | ||
30.45 | 566.3 | 82.5 | 446.4 | 0 | ||
22.81 | 785.7 | 82.0 | 450.3 | 0 | ||
45.39 | 541.9 | 84.3 | 483.2 | 0 | ||
47.25 | 519.0 | 84.4 | 483.7 | 0 | ||
6.56 | 2098.6 | 81.2 | 528.4 | 0 | ||
2.77 | 3115.4 | 79.8 | 539.7 | 0 | ||
44.0 | 395.2 | 69.3 | 543.9 | 0 | ||
6.56 | 2098.6 | 81.2 | 587.3 | 0 | ||
595.8 | 60.2 | 589.8 | 0 | |||
28.86 | 1165.1 | 78.0 | 929.7 | 0 | ||
9.22 | 3721.9 | 80.2 | 1184.4 | 0 | ||
6.1 | 3490.5 | 81.3 | 2701.8 | 0 | ||
7.5 | 3180.2 | 78.7 | 2766.0 | 0 | ||
5.13 | 4543.2 | 80.6 | 3420.3 | 0 | ||
3.52 | 6348.1 | 81.8 | 5304.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice