Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Natto
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Natto | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Natto | 100.0 | 146.0 | 59.6 | 309.6 | 1 | |
71.12 | 75.5 | 68.2 | 177.1 | 0 | ||
5.08 | 480.9 | 71.4 | 184.2 | 0 | ||
1.83 | 896.8 | 78.5 | 193.3 | 0 | ||
1.83 | 896.8 | 78.5 | 193.3 | 0 | ||
4.35 | 699.0 | 64.9 | 204.9 | 0 | ||
4.35 | 699.0 | 64.9 | 204.9 | 0 | ||
50.54 | 185.2 | 71.4 | 230.5 | 0 | ||
8.46 | 580.8 | 72.4 | 231.8 | 0 | ||
6.92 | 377.6 | 71.1 | 248.7 | 0 | ||
0.98 | 1494.8 | 78.1 | 253.0 | 0 | ||
2.8 | 1102.2 | 75.0 | 269.0 | 0 | ||
4.69 | 636.2 | 53.0 | 269.5 | 0 | ||
27.2 | 171.7 | 71.3 | 284.1 | 0 | ||
2.71 | 747.7 | 78.3 | 297.5 | 0 | ||
82.46 | 124.2 | 71.1 | 298.8 | 0 | ||
65.71 | 155.9 | 71.1 | 304.8 | 0 | ||
146.0 | 59.6 | 309.6 | 0 | |||
65.53 | 109.1 | 67.7 | 312.6 | 0 | ||
+ Oats | 73.85 | 123.9 | 72.3 | 320.1 | 0 | |
78.26 | 130.4 | 71.8 | 320.4 | 0 | ||
84.34 | 117.4 | 69.2 | 322.4 | 0 | ||
71.86 | 139.0 | 71.5 | 324.8 | 0 | ||
53.44 | 186.9 | 71.5 | 324.9 | 0 | ||
8.81 | 555.6 | 65.8 | 326.7 | 0 | ||
19.9 | 458.0 | 76.1 | 329.0 | 0 | ||
76.55 | 135.7 | 70.8 | 337.0 | 0 | ||
74.19 | 136.6 | 69.7 | 337.6 | 0 | ||
81.3 | 119.8 | 70.1 | 344.9 | 0 | ||
0.96 | 1848.0 | 80.4 | 348.7 | 0 | ||
68.37 | 137.1 | 71.6 | 352.3 | 0 | ||
71.38 | 117.0 | 75.0 | 352.9 | 0 | ||
50.74 | 206.0 | 70.8 | 354.6 | 0 | ||
69.85 | 141.3 | 70.3 | 355.1 | 0 | ||
20.28 | 417.3 | 74.9 | 355.7 | 0 | ||
73.23 | 142.8 | 70.8 | 362.8 | 0 | ||
23.69 | 424.7 | 69.9 | 375.3 | 0 | ||
4.54 | 1510.7 | 73.2 | 376.0 | 0 | ||
5.23 | 1356.6 | 75.7 | 381.8 | 0 | ||
68.53 | 148.9 | 70.4 | 386.8 | 0 | ||
5.92 | 1209.0 | 75.2 | 390.7 | 0 | ||
30.34 | 163.9 | 66.0 | 392.0 | 0 | ||
40.26 | 250.0 | 70.0 | 397.1 | 0 | ||
64.91 | 143.9 | 69.9 | 399.0 | 0 | ||
57.18 | 183.2 | 70.3 | 411.2 | 0 | ||
63.82 | 154.4 | 69.4 | 412.7 | 0 | ||
67.4 | 158.1 | 70.1 | 416.0 | 0 | ||
67.4 | 158.1 | 70.1 | 416.0 | 0 | ||
67.08 | 152.1 | 70.4 | 419.1 | 0 | ||
70.18 | 126.6 | 71.2 | 420.6 | 0 | ||
21.45 | 460.3 | 69.5 | 422.6 | 0 | ||
21.45 | 460.3 | 69.4 | 426.2 | 0 | ||
6.61 | 1091.9 | 75.1 | 428.3 | 0 | ||
3.73 | 98.1 | 76.1 | 429.1 | 0 | ||
59.68 | 119.7 | 67.7 | 432.0 | 0 | ||
58.63 | 122.0 | 67.6 | 435.7 | 0 | ||
60.34 | 119.6 | 68.7 | 437.3 | 0 | ||
34.58 | 277.5 | 71.5 | 439.5 | 0 | ||
21.45 | 460.3 | 69.4 | 444.3 | 0 | ||
15.85 | 547.7 | 76.1 | 465.2 | 0 | ||
1.0 | 1737.1 | 80.4 | 466.9 | 0 | ||
0.83 | 2286.4 | 81.7 | 470.8 | 0 | ||
0.8 | 2380.7 | 80.6 | 489.2 | 0 | ||
59.88 | 181.4 | 66.0 | 490.1 | 0 | ||
58.85 | 177.0 | 67.8 | 496.1 | 0 | ||
23.29 | 372.1 | 69.3 | 500.6 | 0 | ||
12.83 | 815.0 | 75.0 | 505.8 | 0 | ||
0.8 | 2380.7 | 80.6 | 512.9 | 0 | ||
13.05 | 535.5 | 68.5 | 516.0 | 0 | ||
10.6 | 654.9 | 68.3 | 521.9 | 0 | ||
10.6 | 654.9 | 68.3 | 521.9 | 0 | ||
54.16 | 184.8 | 68.3 | 523.1 | 0 | ||
48.69 | 178.8 | 69.4 | 524.1 | 0 | ||
7.08 | 383.0 | 75.2 | 570.0 | 0 | ||
14.5 | 582.0 | 71.6 | 572.1 | 0 | ||
4.86 | 1155.1 | 77.5 | 580.6 | 0 | ||
49.22 | 213.0 | 70.3 | 601.9 | 0 | ||
15.33 | 680.3 | 75.0 | 607.0 | 0 | ||
9.34 | 732.8 | 68.4 | 623.4 | 0 | ||
3.11 | 1857.4 | 78.6 | 644.3 | 0 | ||
0.87 | 2118.7 | 81.1 | 648.2 | 0 | ||
33.01 | 131.2 | 81.1 | 660.6 | 0 | ||
2.88 | 2031.7 | 78.5 | 676.4 | 0 | ||
33.91 | 285.2 | 70.5 | 691.3 | 0 | ||
40.63 | 236.6 | 71.5 | 715.1 | 0 | ||
31.6 | 270.6 | 72.7 | 792.0 | 0 | ||
12.09 | 757.4 | 73.4 | 879.9 | 0 | ||
4.27 | 643.1 | 84.5 | 883.2 | 0 | ||
13.78 | 281.7 | 78.2 | 956.6 | 0 | ||
29.75 | 286.7 | 72.6 | 1073.2 | 0 | ||
4.04 | 680.8 | 84.5 | 1142.8 | 0 | ||
4.97 | 583.7 | 84.4 | 1165.3 | 0 | ||
16.77 | 480.6 | 73.2 | 1166.8 | 0 | ||
3.79 | 779.0 | 84.5 | 1366.7 | 0 | ||
1.7 | 890.6 | 76.7 | 1818.0 | 0 | ||
2.99 | 1657.6 | 73.5 | 2677.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice