Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mushrooms, white, microwaved
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mushrooms, white, microwaved | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Mushrooms, white, microwaved | 100.0 | 1250.0 | 50.8 | 437.5 | 1 | |
1.57 | 600.2 | 80.8 | 192.3 | 0 | ||
49.47 | 1095.1 | 60.1 | 316.9 | 0 | ||
3.19 | 2177.6 | 79.7 | 319.4 | 0 | ||
97.44 | 759.5 | 59.1 | 322.7 | 0 | ||
5.91 | 1086.4 | 71.4 | 329.1 | 0 | ||
65.82 | 1208.7 | 59.5 | 340.4 | 0 | ||
99.32 | 973.9 | 58.4 | 363.7 | 0 | ||
10.71 | 1590.9 | 67.5 | 372.2 | 0 | ||
4.33 | 2311.4 | 80.6 | 388.9 | 0 | ||
55.78 | 1280.6 | 63.2 | 391.6 | 0 | ||
77.81 | 1057.6 | 59.8 | 393.6 | 0 | ||
98.38 | 991.4 | 58.6 | 401.3 | 0 | ||
22.34 | 1230.9 | 67.4 | 402.1 | 0 | ||
64.09 | 1150.8 | 63.6 | 423.4 | 0 | ||
64.09 | 1150.8 | 63.6 | 423.4 | 0 | ||
1250.0 | 50.8 | 437.5 | 0 | |||
94.43 | 850.2 | 61.0 | 440.2 | 0 | ||
95.71 | 877.5 | 60.6 | 477.9 | 0 | ||
95.04 | 778.3 | 59.1 | 483.2 | 0 | ||
94.83 | 780.4 | 59.1 | 486.1 | 0 | ||
94.82 | 780.7 | 59.1 | 489.7 | 0 | ||
28.06 | 692.0 | 82.1 | 506.0 | 0 | ||
94.54 | 783.8 | 59.1 | 509.6 | 0 | ||
94.68 | 851.9 | 57.0 | 553.0 | 0 | ||
3.79 | 2828.1 | 81.1 | 581.7 | 0 | ||
26.23 | 1197.0 | 70.0 | 781.0 | 0 | ||
3.67 | 2834.8 | 81.0 | 883.0 | 0 | ||
3.67 | 2834.8 | 81.0 | 883.0 | 0 | ||
20.12 | 1174.9 | 70.8 | 899.3 | 0 | ||
50.37 | 1026.0 | 70.4 | 929.4 | 0 | ||
57.49 | 827.7 | 55.1 | 947.7 | 0 | ||
3.46 | 7362.7 | 73.0 | 3501.0 | 0 | ||
3.46 | 7362.7 | 72.6 | 4069.6 | 0 | ||
1.34 | 7750.0 | 72.7 | 6764.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice