Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mushrooms, shiitake, cooked, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mushrooms, shiitake, cooked, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Mushrooms, shiitake, cooked, without salt | 100.0 | 4375.0 | 32.8 | 2450.0 | 1 | |
88.64 | 261.3 | 76.8 | 227.0 | 0 | ||
88.64 | 261.3 | 76.8 | 227.9 | 0 | ||
49.86 | 535.7 | 76.6 | 251.6 | 0 | ||
0.54 | 1486.2 | 79.6 | 255.8 | 0 | ||
27.27 | 94.0 | 81.4 | 275.6 | 0 | ||
78.3 | 238.1 | 77.8 | 329.7 | 0 | ||
78.7 | 237.8 | 77.8 | 343.3 | 0 | ||
13.47 | 1360.4 | 71.1 | 349.8 | 0 | ||
71.77 | 518.2 | 73.1 | 386.8 | 0 | ||
61.99 | 596.2 | 73.0 | 390.5 | 0 | ||
22.67 | 1689.2 | 80.1 | 410.4 | 0 | ||
38.76 | 1042.4 | 71.3 | 417.8 | 0 | ||
61.49 | 540.9 | 75.9 | 427.9 | 0 | ||
56.47 | 712.7 | 72.0 | 433.2 | 0 | ||
32.27 | 1061.2 | 78.7 | 443.3 | 0 | ||
86.66 | 483.1 | 79.8 | 447.1 | 0 | ||
54.3 | 193.5 | 79.1 | 453.2 | 0 | ||
86.19 | 486.9 | 79.7 | 458.9 | 0 | ||
10.72 | 2279.7 | 85.8 | 462.5 | 0 | ||
10.72 | 2279.7 | 85.8 | 462.5 | 0 | ||
83.34 | 501.4 | 79.8 | 520.6 | 0 | ||
85.26 | 557.2 | 74.6 | 542.9 | 0 | ||
9.51 | 2474.5 | 86.3 | 557.2 | 0 | ||
6.51 | 3659.0 | 86.9 | 578.0 | 0 | ||
63.14 | 369.3 | 84.5 | 584.0 | 0 | ||
9.39 | 2564.5 | 85.3 | 669.3 | 0 | ||
22.43 | 969.2 | 82.5 | 1129.2 | 0 | ||
43.34 | 1731.7 | 78.6 | 1146.3 | 0 | ||
40.49 | 537.0 | 73.6 | 1962.5 | 0 | ||
88.1 | 2692.3 | 53.1 | 2097.4 | 0 | ||
4375.0 | 32.8 | 2450.0 | 0 | |||
15.97 | 4343.7 | 80.9 | 3527.5 | 0 | ||
0.1 | 8968.4 | 79.1 | 4216.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice