Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mushrooms, portabella, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mushrooms, portabella, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Mushrooms, portabella, raw | 100.0 | 1602.6 | 54.3 | 352.6 | 1 | |
25.54 | 659.0 | 71.6 | 179.3 | 0 | ||
32.62 | 876.1 | 76.3 | 192.7 | 0 | ||
12.17 | 919.3 | 72.4 | 194.2 | 0 | ||
55.55 | 563.0 | 74.1 | 201.4 | 0 | ||
54.05 | 1348.4 | 67.6 | 253.3 | 0 | ||
11.24 | 1639.9 | 76.6 | 258.9 | 0 | ||
25.13 | 877.9 | 51.9 | 272.0 | 0 | ||
93.73 | 838.9 | 73.0 | 286.6 | 0 | ||
58.43 | 723.4 | 86.5 | 294.5 | 0 | ||
77.69 | 1388.1 | 68.0 | 308.5 | 0 | ||
44.07 | 1218.2 | 68.3 | 308.9 | 0 | ||
3.66 | 2200.5 | 80.4 | 314.5 | 0 | ||
4.07 | 909.2 | 72.1 | 322.1 | 0 | ||
1602.6 | 54.3 | 352.6 | 0 | |||
94.39 | 844.9 | 77.6 | 355.2 | 0 | ||
93.52 | 731.7 | 74.5 | 412.9 | 0 | ||
36.77 | 1528.2 | 77.6 | 413.5 | 0 | ||
26.11 | 2181.0 | 77.6 | 415.4 | 0 | ||
18.76 | 117.6 | 76.2 | 431.1 | 0 | ||
86.71 | 481.6 | 77.0 | 457.4 | 0 | ||
86.22 | 485.7 | 77.0 | 468.2 | 0 | ||
90.71 | 634.6 | 67.3 | 474.1 | 0 | ||
90.3 | 636.5 | 67.3 | 483.4 | 0 | ||
4.72 | 2529.5 | 82.8 | 484.2 | 0 | ||
77.48 | 518.6 | 75.9 | 489.0 | 0 | ||
90.05 | 639.1 | 67.3 | 489.0 | 0 | ||
28.79 | 1960.5 | 77.8 | 501.1 | 0 | ||
82.65 | 698.5 | 77.2 | 519.6 | 0 | ||
83.44 | 897.7 | 79.1 | 520.0 | 0 | ||
62.22 | 386.3 | 81.5 | 536.0 | 0 | ||
41.75 | 638.8 | 86.7 | 546.2 | 0 | ||
88.86 | 679.2 | 66.7 | 582.2 | 0 | ||
59.08 | 1569.6 | 64.7 | 589.4 | 0 | ||
26.11 | 2181.0 | 77.4 | 592.6 | 0 | ||
31.55 | 1602.6 | 74.4 | 593.9 | 0 | ||
32.81 | 574.0 | 75.8 | 596.8 | 0 | ||
88.37 | 686.9 | 65.6 | 603.3 | 0 | ||
14.09 | 2393.4 | 83.8 | 711.6 | 0 | ||
18.7 | 2748.5 | 74.5 | 738.8 | 0 | ||
42.89 | 1979.3 | 77.3 | 751.9 | 0 | ||
38.27 | 1052.7 | 80.9 | 1043.9 | 0 | ||
39.62 | 980.3 | 81.1 | 1068.0 | 0 | ||
67.07 | 1602.6 | 66.9 | 1080.9 | 0 | ||
36.68 | 1089.5 | 80.9 | 1288.4 | 0 | ||
18.7 | 2748.5 | 75.1 | 1565.6 | 0 | ||
13.67 | 2994.6 | 77.6 | 2003.2 | 0 | ||
14.71 | 4976.0 | 77.1 | 2070.8 | 0 | ||
46.98 | 946.4 | 84.1 | 2386.0 | 0 | ||
16.44 | 3633.2 | 75.6 | 2408.4 | 0 | ||
17.07 | 898.5 | 84.6 | 3431.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice