Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mungo beans, mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mungo beans, mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Mungo beans, mature seeds, cooked, boiled, with salt | 100.0 | 347.2 | 62.4 | 364.6 | 1 | |
3.99 | 681.8 | 76.5 | 179.1 | 0 | ||
9.88 | 518.6 | 72.3 | 189.3 | 0 | ||
4.42 | 916.7 | 78.9 | 200.3 | 0 | ||
4.21 | 1210.2 | 72.4 | 215.8 | 0 | ||
92.99 | 199.3 | 77.3 | 245.9 | 0 | ||
3.8 | 1029.5 | 69.7 | 249.0 | 0 | ||
15.61 | 77.9 | 81.9 | 263.9 | 0 | ||
96.65 | 237.4 | 74.5 | 267.4 | 0 | ||
5.57 | 1168.9 | 76.4 | 278.1 | 0 | ||
74.91 | 171.6 | 83.3 | 290.0 | 0 | ||
7.31 | 241.5 | 76.3 | 291.6 | 0 | ||
43.34 | 230.9 | 73.1 | 298.7 | 0 | ||
0.75 | 1226.2 | 72.7 | 326.0 | 0 | ||
55.08 | 372.3 | 75.8 | 327.4 | 0 | ||
4.02 | 1399.3 | 72.1 | 327.6 | 0 | ||
90.59 | 256.4 | 75.2 | 334.2 | 0 | ||
83.25 | 241.6 | 80.3 | 362.9 | 0 | ||
347.2 | 62.4 | 364.6 | 0 | |||
10.15 | 1534.5 | 79.2 | 411.7 | 0 | ||
16.75 | 110.2 | 75.7 | 428.6 | 0 | ||
77.93 | 239.9 | 75.6 | 455.2 | 0 | ||
82.81 | 240.0 | 74.8 | 462.3 | 0 | ||
75.19 | 208.8 | 69.9 | 465.8 | 0 | ||
8.18 | 1789.6 | 79.6 | 465.9 | 0 | ||
82.62 | 241.7 | 73.3 | 468.9 | 0 | ||
82.62 | 241.7 | 73.3 | 468.9 | 0 | ||
52.37 | 219.1 | 77.2 | 478.4 | 0 | ||
73.46 | 206.9 | 74.5 | 481.9 | 0 | ||
3.44 | 2323.6 | 83.6 | 487.8 | 0 | ||
60.39 | 325.0 | 81.0 | 494.5 | 0 | ||
61.93 | 317.0 | 81.0 | 494.6 | 0 | ||
44.48 | 442.8 | 82.8 | 528.9 | 0 | ||
70.83 | 232.1 | 68.5 | 570.8 | 0 | ||
6.91 | 2012.4 | 79.6 | 670.6 | 0 | ||
39.75 | 496.9 | 82.7 | 794.3 | 0 | ||
18.54 | 600.1 | 81.2 | 869.6 | 0 | ||
31.25 | 266.7 | 81.0 | 1006.3 | 0 | ||
10.69 | 748.1 | 85.9 | 1066.2 | 0 | ||
15.38 | 544.2 | 84.0 | 1068.8 | 0 | ||
12.73 | 605.6 | 85.7 | 1132.7 | 0 | ||
0.23 | 4385.0 | 79.7 | 5654.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice