Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mung beans, mature seeds, sprouted, cooked, stir-fried
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mung beans, mature seeds, sprouted, cooked, stir-fried | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 791.1 | 54.3 | 395.6 | 1 |
1.58 | 695.8 | 76.6 | 163.0 | 0 | ||
5.24 | 714.1 | 76.5 | 174.3 | 0 | ||
12.73 | 570.5 | 71.9 | 180.7 | 0 | ||
18.61 | 737.9 | 64.2 | 182.8 | 0 | ||
94.71 | 334.7 | 76.9 | 217.3 | 0 | ||
10.44 | 892.3 | 77.6 | 238.4 | 0 | ||
9.83 | 656.3 | 72.2 | 239.4 | 0 | ||
5.24 | 1556.7 | 77.0 | 262.1 | 0 | ||
93.75 | 400.7 | 71.0 | 273.5 | 0 | ||
33.51 | 991.4 | 68.4 | 291.3 | 0 | ||
12.87 | 259.3 | 75.9 | 292.3 | 0 | ||
5.34 | 275.7 | 74.4 | 294.5 | 0 | ||
92.13 | 344.1 | 76.9 | 295.4 | 0 | ||
46.0 | 836.9 | 79.3 | 305.5 | 0 | ||
2.5 | 970.9 | 72.4 | 324.5 | 0 | ||
5.28 | 1520.3 | 71.6 | 328.1 | 0 | ||
5.28 | 1520.3 | 71.6 | 328.1 | 0 | ||
92.76 | 461.7 | 73.9 | 339.2 | 0 | ||
7.91 | 731.5 | 83.9 | 352.3 | 0 | ||
14.67 | 1720.2 | 78.7 | 361.0 | 0 | ||
76.68 | 328.5 | 76.5 | 369.6 | 0 | ||
14.67 | 1720.2 | 78.7 | 390.4 | 0 | ||
791.1 | 54.3 | 395.6 | 0 | |||
27.29 | 937.9 | 78.6 | 400.7 | 0 | ||
78.09 | 378.6 | 74.3 | 426.5 | 0 | ||
85.45 | 365.9 | 73.8 | 440.6 | 0 | ||
79.41 | 401.7 | 81.1 | 458.1 | 0 | ||
10.28 | 2173.2 | 80.7 | 462.7 | 0 | ||
73.5 | 250.6 | 78.2 | 471.3 | 0 | ||
81.13 | 317.6 | 68.1 | 475.9 | 0 | ||
82.44 | 388.6 | 74.7 | 493.9 | 0 | ||
16.16 | 1612.7 | 78.5 | 495.4 | 0 | ||
80.12 | 321.0 | 68.1 | 499.4 | 0 | ||
79.82 | 322.1 | 68.1 | 504.3 | 0 | ||
79.82 | 322.1 | 68.1 | 504.3 | 0 | ||
78.72 | 377.9 | 64.7 | 615.9 | 0 | ||
61.46 | 573.1 | 80.0 | 620.0 | 0 | ||
54.82 | 643.9 | 80.0 | 624.4 | 0 | ||
76.47 | 356.7 | 66.3 | 630.7 | 0 | ||
76.47 | 356.7 | 66.3 | 630.7 | 0 | ||
76.36 | 356.7 | 66.4 | 632.0 | 0 | ||
63.65 | 256.9 | 84.9 | 662.6 | 0 | ||
71.86 | 489.0 | 80.7 | 683.4 | 0 | ||
6.52 | 2265.8 | 85.2 | 730.4 | 0 | ||
31.34 | 529.1 | 81.4 | 980.1 | 0 | ||
45.54 | 774.5 | 80.7 | 1003.1 | 0 | ||
29.72 | 1549.1 | 78.8 | 1057.6 | 0 | ||
6.83 | 4863.8 | 80.7 | 2296.0 | 0 | ||
4.04 | 7824.9 | 81.5 | 3612.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice