Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1689.2 | 53.5 | 354.7 | 1 |
6.75 | 755.8 | 76.8 | 172.8 | 0 | ||
30.57 | 871.5 | 76.8 | 189.1 | 0 | ||
97.37 | 688.3 | 76.5 | 207.1 | 0 | ||
98.48 | 905.8 | 72.5 | 239.9 | 0 | ||
9.93 | 1155.0 | 69.2 | 242.5 | 0 | ||
9.93 | 1155.0 | 69.2 | 242.5 | 0 | ||
51.69 | 1367.7 | 68.2 | 247.6 | 0 | ||
68.97 | 477.0 | 72.0 | 288.2 | 0 | ||
10.46 | 291.7 | 74.4 | 293.7 | 0 | ||
96.42 | 941.4 | 73.4 | 317.1 | 0 | ||
88.8 | 567.3 | 77.3 | 317.5 | 0 | ||
71.01 | 1181.5 | 76.4 | 323.5 | 0 | ||
4.42 | 1153.1 | 47.6 | 330.3 | 0 | ||
1689.2 | 53.5 | 354.7 | 0 | |||
93.29 | 648.6 | 67.2 | 376.8 | 0 | ||
93.45 | 719.1 | 78.8 | 388.4 | 0 | ||
86.67 | 614.0 | 74.0 | 394.2 | 0 | ||
34.18 | 1551.2 | 79.0 | 417.6 | 0 | ||
23.99 | 2241.8 | 79.0 | 419.7 | 0 | ||
76.01 | 617.1 | 80.7 | 480.4 | 0 | ||
89.71 | 606.3 | 67.8 | 481.8 | 0 | ||
89.02 | 610.8 | 67.8 | 491.7 | 0 | ||
27.65 | 2002.4 | 78.4 | 493.0 | 0 | ||
89.7 | 613.9 | 69.3 | 494.5 | 0 | ||
88.99 | 611.1 | 67.8 | 497.6 | 0 | ||
88.55 | 589.5 | 73.3 | 505.7 | 0 | ||
74.63 | 970.5 | 81.1 | 528.8 | 0 | ||
80.97 | 673.8 | 78.6 | 530.0 | 0 | ||
87.23 | 660.6 | 66.0 | 618.0 | 0 | ||
12.78 | 2435.6 | 85.0 | 723.9 | 0 | ||
30.57 | 2350.9 | 77.8 | 787.5 | 0 | ||
19.03 | 1493.1 | 84.0 | 797.2 | 0 | ||
48.73 | 712.2 | 81.3 | 974.8 | 0 | ||
1.62 | 4348.6 | 79.4 | 5533.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice