Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Melons, cantaloupe, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Melons, cantaloupe, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 8750.0 | 42.3 | 2975.0 | 1 | |
| 28.36 | 985.3 | 67.9 | 356.2 | 0 | ||
| 94.15 | 1037.9 | 78.6 | 640.7 | 0 | ||
| 82.92 | 808.6 | 84.0 | 671.3 | 0 | ||
| 73.03 | 1566.9 | 74.5 | 714.4 | 0 | ||
| 71.93 | 1826.9 | 76.5 | 805.8 | 0 | ||
| 93.43 | 2349.0 | 77.9 | 841.8 | 0 | ||
| 31.58 | 4318.2 | 82.0 | 847.7 | 0 | ||
| 66.9 | 2294.3 | 76.0 | 863.6 | 0 | ||
| 55.17 | 2900.0 | 81.9 | 869.0 | 0 | ||
| 93.76 | 2189.6 | 76.6 | 878.4 | 0 | ||
| 88.21 | 2750.0 | 80.6 | 899.3 | 0 | ||
| 96.94 | 2102.1 | 77.1 | 907.2 | 0 | ||
| 48.82 | 3451.1 | 82.0 | 908.4 | 0 | ||
| 65.71 | 2573.5 | 74.0 | 910.3 | 0 | ||
| 97.97 | 2237.1 | 68.0 | 913.6 | 0 | ||
| 94.06 | 1778.2 | 80.3 | 920.4 | 0 | ||
| 85.19 | 1985.3 | 78.4 | 925.0 | 0 | ||
| 73.18 | 2905.8 | 76.1 | 941.2 | 0 | ||
| 73.63 | 3074.3 | 76.7 | 948.0 | 0 | ||
| 48.82 | 3451.1 | 82.0 | 979.1 | 0 | ||
| 48.65 | 3854.2 | 77.8 | 993.7 | 0 | ||
| 46.72 | 4236.1 | 81.9 | 1011.5 | 0 | ||
| 63.27 | 1801.5 | 62.8 | 1029.4 | 0 | ||
| 93.67 | 2100.3 | 77.1 | 1042.5 | 0 | ||
| 64.94 | 1868.9 | 63.1 | 1054.9 | 0 | ||
| 64.71 | 1931.8 | 63.2 | 1059.1 | 0 | ||
| 98.7 | 2812.3 | 80.4 | 1107.2 | 0 | ||
| 98.66 | 3153.3 | 80.7 | 1192.5 | 0 | ||
| 52.88 | 5071.0 | 80.9 | 1198.4 | 0 | ||
| 48.65 | 3854.2 | 77.6 | 1211.5 | 0 | ||
| 96.51 | 2677.3 | 79.8 | 1215.8 | 0 | ||
| 93.91 | 3788.5 | 71.9 | 1276.5 | 0 | ||
| 88.86 | 3932.5 | 73.0 | 1310.8 | 0 | ||
| 81.44 | 4538.0 | 72.6 | 1425.0 | 0 | ||
| 79.57 | 3455.9 | 79.9 | 1485.6 | 0 | ||
| 83.85 | 4444.4 | 70.2 | 1547.0 | 0 | ||
| 73.63 | 4550.0 | 74.1 | 1559.0 | 0 | ||
| 72.65 | 2043.3 | 79.4 | 1616.9 | 0 | ||
| 73.35 | 4235.4 | 80.0 | 1846.4 | 0 | ||
| 8750.0 | 42.3 | 2975.0 | 0 | |||
| 1.48 | 8798.7 | 79.8 | 4118.5 | 0 | ||
| 68.6 | 3209.0 | 80.3 | 4667.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
