Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Margarine-like, vegetable oil spread, unspecified oils, approximately 37 fat, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Margarine-like, vegetable oil spread, unspecified oils, approximately 37 fat, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Margarine-like, vegetable oil spread, unspecified oils, approximately 37 fat, with salt | 100.0 | 3472.2 | 77.1 | 11770.8 | 1 | |
63.88 | 229.4 | 81.9 | 795.1 | 0 | ||
21.21 | 2042.1 | 77.2 | 2176.4 | 0 | ||
22.39 | 1781.9 | 76.6 | 2182.2 | 0 | ||
51.19 | 1220.9 | 77.7 | 2255.8 | 0 | ||
33.33 | 1442.3 | 77.3 | 2524.0 | 0 | ||
40.23 | 1273.4 | 77.2 | 2535.9 | 0 | ||
31.58 | 1594.0 | 77.0 | 2644.3 | 0 | ||
31.58 | 1594.0 | 77.0 | 2644.3 | 0 | ||
32.23 | 1271.0 | 79.1 | 2827.2 | 0 | ||
39.53 | 1571.6 | 77.8 | 2933.1 | 0 | ||
44.09 | 1115.6 | 77.1 | 3320.4 | 0 | ||
67.3 | 1540.7 | 81.6 | 3625.7 | 0 | ||
60.0 | 1562.5 | 79.1 | 3684.4 | 0 | ||
32.43 | 3083.3 | 83.6 | 3723.3 | 0 | ||
50.0 | 2500.0 | 81.6 | 4550.0 | 0 | ||
46.39 | 2804.1 | 81.8 | 4649.8 | 0 | ||
38.49 | 3092.4 | 64.6 | 4776.7 | 0 | ||
46.65 | 2779.7 | 78.0 | 4825.6 | 0 | ||
43.91 | 3058.8 | 78.2 | 4947.8 | 0 | ||
49.93 | 2864.8 | 79.2 | 5293.5 | 0 | ||
86.33 | 1781.5 | 78.7 | 5564.4 | 0 | ||
55.19 | 2895.6 | 79.6 | 5819.8 | 0 | ||
73.2 | 2305.1 | 80.8 | 6207.9 | 0 | ||
52.87 | 3565.6 | 79.8 | 6710.2 | 0 | ||
98.7 | 2008.3 | 85.1 | 6852.2 | 0 | ||
96.93 | 2067.1 | 79.9 | 7027.8 | 0 | ||
94.18 | 2180.9 | 78.7 | 7030.0 | 0 | ||
55.17 | 3387.9 | 82.5 | 7080.6 | 0 | ||
61.88 | 3304.3 | 82.7 | 7170.4 | 0 | ||
83.06 | 2575.5 | 79.7 | 7335.0 | 0 | ||
65.33 | 3167.2 | 83.4 | 7399.1 | 0 | ||
96.87 | 2226.6 | 77.6 | 7415.0 | 0 | ||
72.85 | 3370.5 | 82.4 | 8900.2 | 0 | ||
70.61 | 3259.3 | 79.8 | 8913.0 | 0 | ||
38.27 | 5062.5 | 82.6 | 9005.6 | 0 | ||
91.98 | 2628.6 | 84.1 | 9157.7 | 0 | ||
79.45 | 3512.3 | 81.0 | 9726.8 | 0 | ||
72.01 | 3896.3 | 81.0 | 9839.0 | 0 | ||
72.01 | 3896.3 | 80.7 | 9904.4 | 0 | ||
99.02 | 2951.9 | 83.2 | 10075.3 | 0 | ||
99.81 | 3063.2 | 79.9 | 10396.9 | 0 | ||
99.38 | 3074.8 | 80.3 | 10429.3 | 0 | ||
3472.2 | 77.1 | 11770.8 | 0 | |||
65.55 | 4507.6 | 82.1 | 15575.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice