Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt | 100.0 | 466.4 | 52.3 | 480.4 | 1 | |
1.24 | 690.3 | 76.4 | 165.6 | 0 | ||
1.21 | 963.8 | 76.5 | 192.9 | 0 | ||
1.21 | 963.8 | 76.5 | 192.9 | 0 | ||
34.57 | 372.0 | 66.5 | 195.7 | 0 | ||
10.24 | 538.6 | 70.8 | 197.0 | 0 | ||
10.51 | 679.8 | 76.6 | 207.4 | 0 | ||
7.81 | 794.3 | 64.1 | 217.7 | 0 | ||
4.38 | 1253.8 | 70.9 | 224.3 | 0 | ||
6.08 | 856.7 | 77.3 | 246.8 | 0 | ||
3.94 | 1058.0 | 68.6 | 256.4 | 0 | ||
16.44 | 716.7 | 71.3 | 265.1 | 0 | ||
2.98 | 1529.5 | 76.8 | 269.6 | 0 | ||
86.22 | 211.1 | 65.3 | 282.6 | 0 | ||
4.31 | 1255.3 | 77.2 | 283.9 | 0 | ||
92.0 | 238.2 | 71.6 | 294.2 | 0 | ||
2.72 | 269.1 | 74.4 | 295.5 | 0 | ||
22.2 | 861.6 | 67.6 | 297.6 | 0 | ||
23.51 | 807.5 | 67.4 | 319.1 | 0 | ||
21.87 | 864.7 | 67.6 | 323.2 | 0 | ||
1.96 | 2078.3 | 78.5 | 327.1 | 0 | ||
8.17 | 873.5 | 74.4 | 346.2 | 0 | ||
80.2 | 227.0 | 65.3 | 379.8 | 0 | ||
56.24 | 212.2 | 64.3 | 387.5 | 0 | ||
2.67 | 2163.9 | 78.9 | 396.5 | 0 | ||
2.67 | 2163.9 | 78.9 | 396.5 | 0 | ||
72.0 | 247.9 | 72.3 | 404.5 | 0 | ||
84.03 | 238.6 | 64.6 | 419.5 | 0 | ||
70.76 | 252.3 | 70.5 | 438.4 | 0 | ||
84.16 | 261.1 | 73.4 | 443.5 | 0 | ||
48.13 | 248.3 | 64.3 | 446.3 | 0 | ||
86.85 | 281.6 | 68.3 | 467.4 | 0 | ||
82.12 | 263.8 | 69.3 | 474.9 | 0 | ||
466.4 | 52.3 | 480.4 | 0 | |||
63.44 | 288.0 | 73.8 | 484.1 | 0 | ||
3.07 | 1778.9 | 78.8 | 487.4 | 0 | ||
2.47 | 2428.3 | 78.8 | 535.4 | 0 | ||
74.23 | 236.4 | 70.0 | 538.3 | 0 | ||
7.89 | 1525.7 | 80.0 | 573.6 | 0 | ||
2.47 | 2428.3 | 78.8 | 606.4 | 0 | ||
74.53 | 278.5 | 62.2 | 637.3 | 0 | ||
11.78 | 419.5 | 80.1 | 705.9 | 0 | ||
35.14 | 479.2 | 77.3 | 798.1 | 0 | ||
49.59 | 343.4 | 77.4 | 798.7 | 0 | ||
1.26 | 2740.3 | 83.2 | 874.4 | 0 | ||
7.14 | 2221.5 | 76.0 | 1462.9 | 0 | ||
5.1 | 924.9 | 75.4 | 1839.2 | 0 | ||
5.4 | 3362.4 | 76.7 | 2095.5 | 0 | ||
0.44 | 4303.0 | 79.4 | 5546.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice