Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, with salt | 100.0 | 466.4 | 52.3 | 480.4 | 1 | |
1.24 | 690.3 | 76.4 | 165.6 | 0 | ||
2.62 | 716.3 | 76.4 | 179.8 | 0 | ||
1.21 | 963.8 | 76.5 | 192.9 | 0 | ||
7.81 | 794.3 | 64.1 | 217.7 | 0 | ||
7.85 | 625.6 | 71.3 | 246.6 | 0 | ||
16.44 | 716.7 | 71.3 | 265.1 | 0 | ||
4.31 | 1255.3 | 77.2 | 283.9 | 0 | ||
8.4 | 723.7 | 51.7 | 288.0 | 0 | ||
44.32 | 251.3 | 70.2 | 321.8 | 0 | ||
1.39 | 881.6 | 71.9 | 325.6 | 0 | ||
1.96 | 2078.3 | 78.5 | 327.1 | 0 | ||
96.02 | 292.1 | 67.5 | 333.3 | 0 | ||
80.55 | 187.0 | 81.9 | 340.0 | 0 | ||
75.56 | 169.2 | 82.6 | 341.7 | 0 | ||
89.59 | 290.8 | 70.8 | 342.9 | 0 | ||
8.17 | 873.5 | 74.4 | 346.2 | 0 | ||
2.87 | 1952.2 | 77.6 | 361.1 | 0 | ||
6.76 | 700.3 | 82.1 | 362.2 | 0 | ||
1.94 | 1568.0 | 69.6 | 369.6 | 0 | ||
2.94 | 1890.7 | 78.3 | 387.6 | 0 | ||
83.61 | 285.9 | 74.3 | 422.0 | 0 | ||
84.82 | 291.9 | 73.4 | 422.9 | 0 | ||
10.8 | 106.0 | 75.8 | 433.4 | 0 | ||
87.23 | 280.1 | 68.2 | 463.4 | 0 | ||
87.23 | 280.1 | 68.2 | 463.4 | 0 | ||
86.85 | 281.6 | 68.3 | 467.4 | 0 | ||
40.08 | 419.5 | 78.1 | 474.8 | 0 | ||
466.4 | 52.3 | 480.4 | 0 | |||
5.99 | 2108.4 | 80.2 | 486.8 | 0 | ||
77.07 | 236.3 | 65.3 | 501.3 | 0 | ||
2.47 | 2428.3 | 78.8 | 511.7 | 0 | ||
76.44 | 238.2 | 65.3 | 518.1 | 0 | ||
78.6 | 281.6 | 69.9 | 522.6 | 0 | ||
76.42 | 240.9 | 66.5 | 529.9 | 0 | ||
1.06 | 3844.2 | 79.3 | 536.3 | 0 | ||
74.23 | 236.4 | 70.0 | 538.3 | 0 | ||
74.23 | 236.4 | 70.0 | 538.3 | 0 | ||
72.83 | 323.0 | 76.6 | 570.5 | 0 | ||
7.89 | 1525.7 | 80.0 | 573.6 | 0 | ||
74.32 | 278.8 | 62.2 | 629.5 | 0 | ||
10.29 | 445.5 | 78.1 | 642.8 | 0 | ||
71.64 | 267.3 | 63.7 | 643.0 | 0 | ||
24.87 | 529.1 | 76.4 | 1109.5 | 0 | ||
15.49 | 634.5 | 81.6 | 1168.2 | 0 | ||
4.91 | 3475.0 | 75.4 | 1233.1 | 0 | ||
7.14 | 2221.5 | 76.0 | 1462.9 | 0 | ||
4.51 | 3386.8 | 77.3 | 2938.6 | 0 | ||
2.31 | 839.5 | 84.2 | 3759.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice