Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 425.2 | 52.4 | 446.4 | 1 | |
| 0.87 | 593.2 | 80.6 | 193.6 | 0 | ||
| 9.73 | 673.2 | 76.6 | 202.5 | 0 | ||
| 4.06 | 832.9 | 71.8 | 203.3 | 0 | ||
| 5.07 | 929.3 | 77.0 | 208.2 | 0 | ||
| 11.18 | 569.8 | 76.8 | 233.9 | 0 | ||
| 24.73 | 434.1 | 71.3 | 249.9 | 0 | ||
| 7.2 | 728.9 | 51.7 | 251.2 | 0 | ||
| 85.16 | 195.6 | 65.3 | 269.8 | 0 | ||
| 91.35 | 219.5 | 71.6 | 278.7 | 0 | ||
| 20.75 | 843.6 | 67.6 | 284.1 | 0 | ||
| 95.68 | 267.9 | 67.5 | 313.4 | 0 | ||
| 42.21 | 241.7 | 70.2 | 313.9 | 0 | ||
| 91.49 | 254.1 | 66.5 | 318.1 | 0 | ||
| 1.28 | 880.5 | 71.9 | 324.7 | 0 | ||
| 1.56 | 1107.5 | 47.6 | 334.3 | 0 | ||
| 94.42 | 271.5 | 67.5 | 348.9 | 0 | ||
| 2.62 | 1947.3 | 77.7 | 357.0 | 0 | ||
| 1.79 | 2074.7 | 78.5 | 385.3 | 0 | ||
| 2.44 | 2158.9 | 78.9 | 392.3 | 0 | ||
| 2.44 | 2158.9 | 78.9 | 392.3 | 0 | ||
| 83.68 | 270.5 | 73.4 | 405.0 | 0 | ||
| 81.66 | 269.1 | 70.2 | 406.9 | 0 | ||
| 68.95 | 237.0 | 70.5 | 425.4 | 0 | ||
| 71.89 | 262.2 | 69.9 | 445.6 | 0 | ||
| 425.2 | 52.4 | 446.4 | 0 | |||
| 85.84 | 260.5 | 68.3 | 449.5 | 0 | ||
| 85.84 | 260.5 | 68.3 | 449.5 | 0 | ||
| 80.27 | 244.4 | 71.3 | 485.7 | 0 | ||
| 25.57 | 182.9 | 83.0 | 486.0 | 0 | ||
| 65.63 | 187.3 | 74.7 | 490.9 | 0 | ||
| 43.68 | 264.8 | 80.3 | 506.3 | 0 | ||
| 69.65 | 230.3 | 69.9 | 569.5 | 0 | ||
| 65.83 | 326.5 | 76.6 | 637.3 | 0 | ||
| 72.06 | 263.4 | 62.2 | 646.1 | 0 | ||
| 72.06 | 263.4 | 62.2 | 646.1 | 0 | ||
| 55.15 | 390.6 | 76.6 | 655.4 | 0 | ||
| 15.72 | 465.7 | 80.7 | 1046.2 | 0 | ||
| 11.42 | 811.5 | 81.6 | 1348.0 | 0 | ||
| 6.59 | 2203.6 | 76.0 | 1449.2 | 0 | ||
| 3.87 | 4083.6 | 74.9 | 2207.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
