Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 425.2 | 52.4 | 446.4 | 1 |
1.11 | 962.7 | 76.5 | 192.1 | 0 | ||
82.79 | 144.2 | 66.5 | 197.4 | 0 | ||
9.73 | 673.2 | 76.6 | 202.5 | 0 | ||
4.06 | 832.9 | 71.8 | 203.3 | 0 | ||
7.17 | 788.8 | 64.1 | 213.2 | 0 | ||
5.69 | 862.1 | 78.7 | 222.3 | 0 | ||
24.29 | 387.3 | 72.6 | 254.2 | 0 | ||
24.62 | 85.0 | 81.4 | 266.7 | 0 | ||
13.91 | 846.6 | 73.2 | 269.4 | 0 | ||
7.71 | 718.3 | 51.7 | 283.5 | 0 | ||
66.63 | 347.8 | 68.8 | 284.0 | 0 | ||
95.68 | 267.9 | 67.5 | 313.4 | 0 | ||
7.37 | 787.4 | 76.4 | 316.2 | 0 | ||
0.71 | 1232.9 | 72.5 | 327.5 | 0 | ||
3.84 | 1448.4 | 70.5 | 337.0 | 0 | ||
44.59 | 425.2 | 60.4 | 340.4 | 0 | ||
73.02 | 213.0 | 73.3 | 354.6 | 0 | ||
6.3 | 695.7 | 82.0 | 358.9 | 0 | ||
78.79 | 211.4 | 65.3 | 366.8 | 0 | ||
82.39 | 265.3 | 74.3 | 404.7 | 0 | ||
82.61 | 221.8 | 64.6 | 413.8 | 0 | ||
9.94 | 105.0 | 75.8 | 432.5 | 0 | ||
9.94 | 105.0 | 75.8 | 432.5 | 0 | ||
425.2 | 52.4 | 446.4 | 0 | |||
80.27 | 244.4 | 71.3 | 485.7 | 0 | ||
25.57 | 182.9 | 83.0 | 486.0 | 0 | ||
65.63 | 187.3 | 74.7 | 490.9 | 0 | ||
84.36 | 265.0 | 68.3 | 491.3 | 0 | ||
74.16 | 224.4 | 65.3 | 505.2 | 0 | ||
77.12 | 262.5 | 69.9 | 506.3 | 0 | ||
51.21 | 230.7 | 73.8 | 510.1 | 0 | ||
50.03 | 236.4 | 73.8 | 519.8 | 0 | ||
0.96 | 3840.7 | 79.3 | 533.4 | 0 | ||
7.28 | 1513.2 | 80.0 | 564.7 | 0 | ||
70.88 | 245.9 | 64.7 | 608.4 | 0 | ||
72.64 | 261.0 | 62.2 | 613.9 | 0 | ||
72.06 | 263.4 | 62.2 | 646.1 | 0 | ||
2.14 | 140.6 | 52.5 | 677.4 | 0 | ||
4.34 | 2450.4 | 80.9 | 721.0 | 0 | ||
37.9 | 317.9 | 76.4 | 864.7 | 0 | ||
16.95 | 537.5 | 56.9 | 1086.7 | 0 | ||
12.74 | 705.9 | 81.8 | 1117.0 | 0 | ||
8.31 | 2045.6 | 76.0 | 1885.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice