Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lettuce, iceberg (includes crisphead types), raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lettuce, iceberg (includes crisphead types), raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Lettuce, iceberg (includes crisphead types), raw | 100.0 | 6250.0 | 58.6 | 875.0 | 1 | |
74.21 | 2149.0 | 69.5 | 345.2 | 0 | ||
80.18 | 2041.4 | 69.4 | 346.5 | 0 | ||
21.74 | 1513.2 | 72.1 | 353.9 | 0 | ||
26.83 | 1385.1 | 72.0 | 356.1 | 0 | ||
33.33 | 1250.0 | 71.5 | 358.3 | 0 | ||
59.28 | 2175.2 | 67.8 | 366.5 | 0 | ||
91.83 | 738.5 | 84.3 | 401.4 | 0 | ||
17.82 | 2700.0 | 82.2 | 422.4 | 0 | ||
31.82 | 1964.3 | 69.5 | 462.5 | 0 | ||
60.7 | 2920.9 | 69.1 | 477.8 | 0 | ||
94.93 | 3303.6 | 65.4 | 482.6 | 0 | ||
14.29 | 1750.0 | 69.7 | 500.0 | 0 | ||
13.51 | 2151.2 | 63.3 | 505.8 | 0 | ||
20.05 | 2265.3 | 81.8 | 516.4 | 0 | ||
71.43 | 1596.7 | 87.2 | 561.1 | 0 | ||
97.85 | 3042.2 | 64.0 | 603.0 | 0 | ||
13.83 | 4120.0 | 80.9 | 612.3 | 0 | ||
13.83 | 4120.0 | 80.9 | 612.3 | 0 | ||
81.21 | 4045.6 | 63.4 | 627.2 | 0 | ||
75.76 | 1505.5 | 87.6 | 637.8 | 0 | ||
16.67 | 3000.0 | 82.2 | 645.0 | 0 | ||
99.05 | 3802.0 | 69.2 | 647.1 | 0 | ||
89.52 | 3324.3 | 63.9 | 660.4 | 0 | ||
98.89 | 3914.2 | 69.4 | 678.4 | 0 | ||
82.76 | 4531.2 | 69.4 | 681.2 | 0 | ||
85.2 | 2105.3 | 72.4 | 699.9 | 0 | ||
81.4 | 4726.6 | 69.3 | 723.2 | 0 | ||
83.75 | 4679.1 | 69.2 | 753.9 | 0 | ||
81.09 | 4685.0 | 69.3 | 762.2 | 0 | ||
81.09 | 4685.0 | 69.3 | 762.2 | 0 | ||
84.04 | 4795.9 | 69.0 | 770.9 | 0 | ||
98.29 | 4036.0 | 69.2 | 779.5 | 0 | ||
48.28 | 2788.5 | 72.2 | 823.1 | 0 | ||
60.87 | 4107.1 | 76.2 | 848.2 | 0 | ||
6250.0 | 58.6 | 875.0 | 0 | |||
76.8 | 3540.1 | 74.8 | 881.6 | 0 | ||
77.12 | 6250.0 | 65.0 | 1790.3 | 0 | ||
83.75 | 4248.5 | 70.6 | 3183.0 | 0 | ||
42.29 | 1350.5 | 82.7 | 3634.1 | 0 | ||
59.09 | 7857.1 | 68.6 | 5567.9 | 0 | ||
42.31 | 2826.1 | 73.6 | 5808.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice